Time regions selected per speech feature to determine the peak characteristics
| Feature | Time region | Peak name | Dutch story | Frisian story | Word list |
|---|---|---|---|---|---|
| 0–65 ms | P1 | 12 | 11 | 11 | |
| Spectrogram | 70–110 ms | N1 | 4 | 6 | 6 |
| 115–200 ms | P2 | 9 | 14 | 9 | |
| Acoustic edges | 0–90 ms | P1 | 19 | 18 | 18 |
| 95–140 ms | N1 | 12 | 7 | 9 | |
| Phoneme surprisal | 150–350 ms | N250TRF | 17 | 17 | 17 |
| Cohort entropy | 150–350 ms | N250TRF | 14 | 18 | 18 |
| Word surprisal | 300–500 ms | N400TRF | 17 | 16 | 17 |
| Word frequency | 300–500 ms | N400TRF | 16 | 16 | 18 |
The number of participants for whom a peak was found is reported as well (of the 19 participants included in this study).