95% CI | |||||
---|---|---|---|---|---|
Condition | Mean | SE | df | Lower | Upper |
Active Interoception | 0.188 | 0.0116 | 24.6 | 0.164 | 0.211 |
Passive Interoception | 0.197 | 0.0116 | 24.6 | 0.173 | 0.221 |
Active Matching | 0.209 | 0.0116 | 24.6 | 0.185 | 0.233 |
Active Exteroception | 0.212 | 0.0116 | 24.6 | 0.188 | 0.235 |
Passive Exteroception | 0.212 | 0.0116 | 24.6 | 0.189 | 0.236 |
Data are displayed in Hz, SE = standard error of the estimate, df = degrees of freedom, CI = confidence interval.