Contrast | Estimate | SE | df | t value | p value | ||
---|---|---|---|---|---|---|---|
ActExt | – | ActInt | 0.024 | 0.00507 | 854 | 4.745 | <0.0001* |
ActExt | – | ActMatch | 0.002 | 0.00507 | 854 | 0.449 | 0.9916 |
ActExt | – | PasExt | −0.001 | 0.00507 | 854 | −0.187 | 0.9997 |
ActExt | – | PasInt | 0.015 | 0.00507 | 854 | 2.921 | 0.0294* |
ActInt | – | ActMatch | −0.022 | 0.00507 | 854 | −4.296 | 0.0002* |
ActInt | – | PasExt | −0.025 | 0.00507 | 854 | −4.932 | <0.0001* |
ActInt | – | PasInt | −0.009 | 0.00507 | 854 | −1.824 | 0.3601 |
ActMatch | – | PasExt | −0.003 | 0.00507 | 854 | −0.636 | 0.9692 |
ActMatch | – | PasInt | 0.013 | 0.00507 | 854 | 2.472 | 0.098 |
PasExt | – | PasInt | 0.016 | 0.00507 | 854 | 3.108 | 0.0166* |
ActExt = Active Exteroception; ActInt = Active Interoception; ActMatch = Active Matching; PasExt = Passive Exteroception; PasInt = Passive Interoception. * indicates p values < .05.