Cat ID | Time point | Balance assistance | Perineal stimulation required | Left digitigrade paw placement | Right digitigrade paw placement |
---|---|---|---|---|---|
TO | Hemi 1, wk 2 Hemi 1, wk 8 Hemi 2, wk 3 Hemi 2, wk 7 | No No Yes Yes | No No Yes No | Yes Yes Yes Yes | Yes Yes Yes Yes |
JA | Hemi 1, wk 2 Hemi 1, wk 8 Hemi 2, wk 2 Hemi 2, wk 7 | No No Yes Yes | No No Yes No | Yes Yes Yes Yes | Yes Yes Yes Yes |
AR | Hemi 1, wk 2 Hemi 1, wk 8 Hemi 2, wk 1 Hemi 2, wk 7 | Yes No Yes Yes | Yes No Yes Yes | Yes Yes Yes Yes | Yes Yes Yes Yes |
HO | Hemi 1, wk 2 Hemi 1, wk 8 Hemi 2, wk 3 Hemi 2, wk 7 | No No Yes Yes | No No No No | Yes Yes Yes Yes | Yes Yes Yes Yes |
MB | Hemi 1, wk 2 Hemi 1, wk 7 Hemi 2, wk 3 Hemi 2, wk 8 | No No Yes Yes | No No Yes Yes | Yes Yes No No | Yes Yes 71% 48% |
GR | Hemi 1, wk 1 Hemi 1, wk 8 Hemi 2, wk 3 Hemi 2, wk 8 | No¸ No Yes Yes | No No No No | Yes Yes 57% Yes | 70% Yes Yes Yes |
KA | Hemi 1, wk 2 Hemi 1, wk 8 Hemi 2, wk 3 Hemi 2, wk 7 | No No Yes Yes | No No No No | Yes Yes Yes Yes | Yes Yes Yes Yes |
PO | Hemi 1, wk 1 Hemi 1, wk 8 Hemi 2, wk 4 Hemi 2, wk 7 | No No Yes Yes | No No Yes Yes | Yes Yes 26% Yes | No Yes Yes Yes |
Locomotor performance of eight cats using four criteria (balance assistance, requirement of perineal stimulation to evoke locomotion, and proper digitigrade placement of the left and right hindpaw). % values indicate the percentage of cycles with correct digitigrade placement in some cats. The left column is cat identification (ID). In the time point column, Hemi 1 and Hemi 2 refer to the first and second hemisections, respectively. The week that data were collected after the first and second hemisections is indicated for each time point in individual cats. wk = week.