First hemisection | Second hemisection | |||
---|---|---|---|---|
Cat ID | Weeks 1–2 | Weeks 7–8 | Weeks 1–4 | Weeks 7–8 |
TO | 100% (14/14) | 100% (16/16) | 62% (8/13) | 100% (12/12) |
JA | 58% (7/12) | 58% (11/19) | 100% (8/8) | 96% (22/23) |
AR | 50% (4/8) | 100% (21/21) | 75% (18/24) | 96% (23/24) |
HO | 25% (6/24) | 20% (2/10) | 71% (12/17) | 71% (15/21) |
MB | 100% (22/22) | 82% (28/34) | 29% (4/14) | 11% (2/19) |
GR | 10% (1/10) | 19% (7/36) | 52% (11/21) | 50% (6/12) |
KA | 15% (4/26) | 9% (2/23) | 100% (21/21) | 71% (12/17) |
PO | 33% (6/18) | 13% (1/8) | 89% (17/19) | 88% (7/8) |
Percent values indicate the percentage of cycles with 2:1 fore-hind coordination, where the left or right forelimb performed two cycles within a right hindlimb cycle. The number in brackets indicates the number of cycles with 2:1 fore-hind coordination dived by the total number of hindlimb cycles recorded for individual cats after the first and second hemisections. The left column is cat identification (ID).