% Inhibition | TIMP2 | TIMP2-hIgG4 | Ala-TIMP2 | ||||||
---|---|---|---|---|---|---|---|---|---|
10 nm | 250 nm | 4000 nm | 10 nm | 250 nm | 4000 nm | 10 nm | 250 nm | 4000 nm | |
MMP1 | 1.58 | 99.30 | 109.56 | −2.28 | 15.96 | 107.23 | −0.35 | 0.70 | −6.53 |
MMP2 | 76.53 | 99.46 | 100.98 | 13.28 | 99.69 | 100.49 | 2.17 | 7.76 | 94.59 |
MMP3 | 2.80 | 99.44 | 99.14 | 2.06 | −0.19 | 99.43 | −0.94 | −0.19 | 95.42 |
MMP7 | −0.67 | 1.84 | 100.20 | 1.34 | 19.43 | 100.00 | 4.19 | 3.18 | 89.70 |
MMP8 | 9.77 | 99.64 | 100.00 | 6.22 | 2.49 | 100.47 | −0.71 | −4.97 | 99.53 |
MMP9 | 1.21 | 98.62 | 100.00 | 3.28 | 4.84 | 99.52 | 4.15 | 5.18 | 98.06 |
MMP10 | −1.83 | −1.22 | 100.19 | −0.86 | 98.28 | 100.00 | 1.03 | 1.20 | 0.92 |
MMP12 | 2.99 | 97.84 | 79.74 | 0.66 | 4.49 | 81.70 | 2.16 | −0.33 | 76.47 |
MMP13 | 10.17 | 81.33 | 87.89 | 18.11 | 1.29 | 76.65 | 3.33 | 5.36 | 72.03 |
MMP14 | 0.89 | −2.32 | 99.40 | −3.39 | −1.25 | 99.60 | 7.62 | 9.33 | 50.00 |
MMP15 | 91.08 | 100.20 | 98.41 | 26.82 | 100.00 | 99.21 | 0.45 | −1.80 | 98.41 |
MMP17 | 50.54 | 91.30 | 97.39 | 27.79 | 92.99 | 98.17 | −1.82 | 24.16 | 74.15 |
MMP19 | 1.05 | 99.34 | 101.24 | −7.32 | 42.25 | 100.62 | 0.63 | 7.95 | 22.11 |
MMP20 | 0.52 | 94.50 | 99.77 | 3.09 | 90.03 | 98.60 | −1.20 | 1.89 | 56.28 |
MMP24 | 41.01 | 97.36 | 101.66 | 30.70 | 96.88 | 101.66 | 11.51 | 33.09 | 88.38 |
Percent inhibition by TIMP2, TIMP-hIgG4, and Ala-TIMP2 on 15 MMPs at three concentrations (4000 nm, 250 nm, and 10 nm).