Modality | Gene | Vehicle | TIMP2 | TIMP2-hIgG4 |
---|---|---|---|---|
Neuronal | Dcx | 1 ± 0.038 | 0.924 ± 0.059 | 1.169 ± 0.077 |
Tubb3 | 1 ± 0.030 | 1.032 ± 0.019 | 1.087 ± 0.031 | |
Syn1 | 1 ± 0.041 | 0.865 ± 0.023 | 1.060 ± 0.048 | |
Dlg4 | 1 ± 0.038 | 0.879 ± 0.032 | 0.953 ± 0.048 | |
Gria1 | 1 ± 0.051 | 1.050 ± 0.085 | 0.870 ± 0.087 | |
Grin2a | 1 ± 0.036 | 0.977 ± 0.055 | 0.890 ± 0.039 | |
Slc2a1 | 1 ± 0.035 | 0.906 ± 0.026 | 1.056 ± 0.041 | |
Gad1 | 1 ± 0.033 | 1.059 ± 0.039 | 0.0919 ± 0.071 | |
Immediate early genes | Cfos | 1 ± 0.028 | 1.421 ± 0.136 | 1.923 ± 0.357 |
Creb1 | 1 ± 0.027 | 1.052 ± 0.024 | 0.940 ± 0.057 | |
Egr1 | 1 ± 0.073 | 1.089 ± 0.068 | 1.387 ± 0.192 | |
Microglia | Cd68 | 1 ± 0.085 | 1.096 ± 0.080 | 0.955 ± 0.053 |
Iba1 | 1 ± 0.061 | 0.950 ± 0.060 | 0.960 ± 0.079 | |
Cd11b | 1 ± 0.057 | 1.176 ± 0.119 | 0.903 ± 0.110 | |
Inflammatory | Il1a | 1 ± 0.089 | 1.086 ± 0.071 | 0.938 ± 0.105 |
Il1b | 1 ± 0.239 | 0.884 ± 0.138 | 0.775 ± 0.184 | |
Il6 | 1 ± 0.105 | 0.906 ± 0.069 | 0.913 ± 0.085 | |
Ccl11 | 1 ± 0.077 | 1.174 ± 0.072 | 0.987 ± 0.080 | |
Nfkb | 1 ± 0.039 | 0.960 ± 0.053 | 0.879 ± 0.060 | |
Tnfa | 1 ± 0.119 | 0.874 ± 0.141 | 0.878 ± 0.108 | |
Astrocytes | Gfap | 1 ± 0.071 | 1.025 ± 0.071 | 0.879 ± 0.078 |
Aqp4 | 1 ± 0.042 | 1.067 ± 0.063 | 0.850 ± 0.079 | |
Ggta1 | 1 ± 0.066 | 1.031 ± 0.036 | 0.809 ± 0.095 |
Average gene expression relative to Gapdh measured by Taqman or SYBR qPCR from bulk hippocampal tissue for each treatment group. n = 9–13 mice per group. All data are shown as mean ± SEM.