Modality | Gene | TIMP2 | TIMP2- hIgG4 | Kruskal–Wallis test statistics |
---|---|---|---|---|
Neuronal | Dcx | 0.6790 | 0.4208 | H(2) = 4.646, p = 0.0980 |
Tubb3 | 0.8189 | 0.1729 | H(2) = 2.939, p = 0.2300 | |
Syn1 | *0.0294 | 0.9810 | H(2) = 10.31, p = 0.0058 | |
Dlg4 | 0.0616 | 0.6662 | H(2) = 4.667, p = 0.0970 | |
Gria1 | 0.4569 | 0.8582 | H(2) = 3.828, p = 0.1475 | |
Grin2a | >0.9999 | 0.1800 | H(2) = 3.138, p = 0.2082 | |
Slc2a1 | 0.1370 | 0.9185 | H(2) = 6.614, p = 0.0366 | |
Gad1 | 0.3957 | >0.9999 | H(2) = 3.438, p = 0.1793 | |
Immediate early genes | Cfos | *0.0173 | **0.0087 | H(2) = 9.773, p = 0.0075 |
Creb1 | 0.2678 | >0.9999 | H(2) = 3.817, p = 0.1483 | |
Egr1 | 0.7935 | 0.1351 | H(2) = 3.342, p = 0.1880 | |
Microglia | Cd68 | 0.6144 | >0.9999 | H(2) = 1.509, p = 0.4702 |
Iba1 | >0.9999 | >0.9999 | H(2) = 0.2837, p = 0.8678 | |
Cd11b | 0.5904 | 0.9339 | H(2) = 3.016, p = 0.2213 | |
Inflammatory | Il1a | 0.7900 | >0.9999 | H(2) = 2.050, p = 0.3589 |
Il1b | >0.9999 | 0.9233 | H(2) = 0.9005, p = 0.6375 | |
Il6 | 0.5032 | >0.9999 | H(2) = 1.516, p = 0.4686 | |
Ccl11 | 0.1789 | >0.9999 | H(2) = 3.675, p = 0.1592 | |
Nfkb | 0.9367 | 0.1776 | H(2) = 2.903, p = 0.2342 | |
Tnfa | 0.3888 | >0.9999 | H(2) = 1.687, p = 0.4301 | |
Astrocytes | Gfap | >0.9999 | >0.9999 | H(2) = 0.7345, p = 0.6926 |
Aqp4 | 0.2516 | 0.3938 | H(2) = 7.558, p = 0.0228 | |
Ggta1 | >0.9999 | 0.1737 | H(2) = 5.146, p = 0.0763 |
Kruskal–Wallis test statistics and p-values of post hoc Dunn’s multiple comparisons tests for comparisons between average gene expression relative to Gapdh measured by Taqman or SYBR qPCR from bulk hippocampal tissue from Vehicle versus the TIMP2 and TIMP2-hIgG4 treatment groups. n = 9–13 mice per group.