SRT period | Metric | AD | p-value | |
---|---|---|---|---|
Short | Initial angle | 1 | 4 | <0.001 |
5 | 0.002 | |||
End point deviation | 1 | 3 | <0.001 | |
4 | <0.001 | |||
5 | <0.001 | |||
2 | 3 | <0.001 | ||
4 | <0.001 | |||
5 | <0.001 | |||
3 | 4 | 0.030 | ||
5 | 0.002 | |||
Sum curvature | 1 | 3 | <0.001 | |
4 | <0.001 | |||
5 | <0.001 | |||
2 | 3 | 0.008 | ||
Max curvature | 1 | 3 | <0.001 | |
4 | <0.001 | |||
5 | <0.001 | |||
2 | 3 | 0.007 | ||
Angle at max curvature | 1 | 2 | 0.019 | |
3 | <0.001 | |||
4 | <0.001 | |||
5 | <0.001 | |||
2 | 3 | 0.032 | ||
5 | 0.008 | |||
Long | Initial angle | 1 | 2 | 0.023 |
3 | 0.002 | |||
3 | 5 | 0.025 | ||
End point deviation | 1 | 2 | <0.001 | |
3 | <0.001 | |||
4 | <0.001 | |||
5 | <0.001 | |||
Sum curvature | 1 | 2 | 0.023 | |
3 | 0.024 | |||
Max curvature | 1 | 2 | 0.009 | |
3 | 0.011 | |||
2 | 5 | 0.025 | ||
3 | 5 | 0.029 |
p-Values are significant at p < 0.05.