SRT period | Metric (curve fit) | AD 1 | AD 2 | AD 3 | AD 4 | AD 5 |
---|---|---|---|---|---|---|
Short | Initial angle (linear) | 0.09, −3.09, 0.692 | 0.03, 6.36, 0.828 | 0.47, 2.95, 0.311 | 0.52, −2.93, 0.289 | 0.01, 5.45, 0.918 |
End point deviation (quadratic) | 0.97, −15.33, 0.184 | 0.67, −3.44, 0.572 | 0.98, −11.38, 0.125 | 0.99, −30.03, 0.057* | 0.228, −0.46, 0.878 | |
Sum curvature (quadratic) | 0.70, −8.87, 0.549 | 0.02, −3.87, 0.992 | 0.154, 0.711, 0.920 | 0.76, −6.22, 0.491 | 0.99, −22.93, 0.107 | |
Max curvature (quadratic) | 0.66, −24.93, 0.587 | 0.016, −25.64, 0.992 | 0.038, −18.95, 0.981 | 0.73, −25.23, 0.516 | 0.88, −30.06, 0.353 | |
Angle at max curvature (quadratic) | 0.97, −12.75, 0.168 | 0.64, −7.06, 0.600 | 0.15, 1.60, 0.922 | 0.48, −0.87, 0.720 | 0.98, −11.66, 0.133 | |
Long | Initial angle (Gaussian) | 0.42, 6.18, 0.761 | 0.83, 2.53, 0.409 | 0.99, −10.65, 0.097* | 0.96, −4.90, 0.196 | 0.94, −2.54, 0.251 |
End point deviation (quadratic) | 0.57, −0.66, 0.656 | 0.97, −13.00, 0.173 | 0.92, −10.77, 0.279 | 0.95, −11.73, 0.226 | 0.99, −24.68, 0.093* | |
Sum curvature (Gaussian) | 0.15, −2.70, 0.924 | 0.83, −15.13, 0.414 | 0.53, −0.67, 0.683 | 0.68, −5.18, 0.566 | 0.83, −6.72, 0.415 | |
Max curvature (Gaussian) | 0.28, −24.55, 0.847 | 0.99, −42.03, 0.079* | 0.31, −21.67, 0.830 | 0.66, −22.65, 0.584 | 0.74, −25.89, 0.508 | |
Angle at max curvature (Gaussian) | 0.44, −3.16, 0.751 | 0.99, −12.28, 0.123 | 0.12, 0.37, 0.938 | 0.98, −12.28, 0.155 | 0.75, −2.34, 0.497 |
*Significant trends (p < 0.1).