Condition | SRT period | Curve fit | Initial angle | End point deviation | Sum curvature | Max curvature | Angle at max curvature |
---|---|---|---|---|---|---|---|
AD | Short | Linear | 0.86, −1.21, 0.024† | 0.91, 1.96, 0.011 | 0.69, −4.55, 0.082 | 0.67, −28.38, 0.092 | 0.82, −3.27, 0.35 |
Quadratic | 0.87, 0.46, 0.134 | 0.94, −2.01, 0.058 | 0.94, −10.57, 0.063 | 0.94, −34.81, 0.062 | 0.95, −7.43, 0.053 | ||
Sigmoid | 0.87, 1.57, 0.013 | 0.99, −15.42, <0.001 | 0.97, −13.87, 0.009† | 0.96, −35.92, 0.012† | 0.97, −10.24, 0.009† | ||
Gaussian | 0.87, 1.62, 0.013 | 0.99, −17.27, <0.001† | 0.91, −7.90, 0.028 | 0.91, −31.90, 0.027 | 0.88, −2.36, 0.039 | ||
DoG | 0.90, 1.81, 0.099 | 0.95, 1.78, 0.033 | 0.94, −9.89, 0.019 | 0.94, −34.24, 0.017 | 0.96, −7.83, 0.013 | ||
Exponential | 0.86, −0.52, <0.001 | 0.88, 4.52, 0.013 | 0.55, −2.03, 0.029 | 0.54, −26.04, 0.027 | 0.69, 0.10, 0.018 | ||
Long | Linear | 0.01, 8.83, 0.856 | 0.49, −0.05, 0.741 | 0.00, −2.51, 0.974 | 0.00, −25.93, 0.955 | 0.14, −2.20, 0.534 | |
Quadratic | 0.90, −0.52, 0.102 | 0.96, −10.64, 0.041† | 0.81, −8.93, 0.186 | 0.86, −33.77, 0.140 | 0.82, −7.98, 0.181 | ||
Sigmoid | 0.55, 10.52, 0.046 | 0.91, −6.78, 0.006 | 0.50, −1.95, 0.004 | 0.44, −24.59, 0.004 | 0.14, 1.62, 0.041 | ||
Gaussian | 0.90, 0.75, 0.011† | 0.77, −0.81, 0.115 | 0.81, 15.45, 0.013† | 0.86, −32.76, 0.010† | 0.86, −8.11, 0.007† | ||
DoG | 0.00, 10.39, 0.002 | 0.91, −5.15, 0.048 | 0.40, 0.14, 0.250 | 0.00, −23.31, <0.001 | 0.00, 7.64, 0.014 | ||
Exponential | 0.01, 10.04, 0.017 | 0.35, 2.25, 0.105 | 0.00, −1.06, 0.010 | 0.00, −24.56, 0.011 | 0.13, −0.63, 0.005 | ||
OS | Short | Linear | 0.76, −10.92, 0.127† | 0.14, −7.22, 0.623 | 0.00, −14.27, 0.975 | 0.00, −36.43, 0.940 | 0.44, −14.99, 0.337 |
Quadratic | 0.77, −9.00, 0.483 | 0.99, −32.47, 0.031† | 0.24, −13.34, 0.874† | 0.92, −44.39, 0.287† | 0.93, −21.09, 0.272† | ||
Sigmoid | 0.76, −7.86, 0.033 | 0.00, −5.25, <0.001 | 0.00, −11.43, 0.005 | 0.00, −32.68, <0.001 | 0.46, −12.27, 0.002 | ||
Gaussian | 0.76, −7.91, 0.033 | 0.15, −4.40, 0.097 | 0.00, −11.51, 0.005 | 0.00, −33.62, 0.062 | 0.45, −12.20, 0.058 | ||
DoG | 0.73, −7.74, <0.001 | 0.31, −4.95, <0.001 | 0.00, −11.55, 0.903 | 0.00, −32.41, 0.99 | 0.48, −12.27, 0.324 | ||
Exponential | 0.77, −10.19, <0.001 | 0.15, −6.40, 0.006 | 0.00, −13.60, 0.005 | 0.00, −35.34, 0.002 | 0.46, −14.21, 0.002 | ||
Long | Linear | 0.96, −10.03, 0.021 | 0.85, −12.03, 0.077 | 0.63, −13.44, 0.208 | 0.21, −33.91, 0.547 | 0.08, −5.67, 0.713 | |
Quadratic | 0.99, −15.13, 0.084† | 0.91, −12.13, 0.296† | 0.64, −11.53, 0.604† | 0.47, −33.52, 0.729† | 0.55, −6.56, 0.668† | ||
Sigmoid | 0.98, −8.46, 0.028 | 0.89, −10.50, 0.109 | 0.63, −10.02, 0.061 | 0.31, −30.98, 0.047 | 0.23, −2.90, 0.108 | ||
Gaussian | 0.97, −5.06, 0.029 | 0.88, −10.18, 0.110 | 0.64, −10.09, 0.060 | 0.48, −4.95, 0.041 | 0.57, −5.21, 0.081 | ||
DoG | 0.86, −2.37, <0.001 | 0.78, −7.73, <0.001 | 0.65, −10.95, 0.192 | 0.20, −30.53, 0.554 | 0.02, −2.42, 0.123 | ||
Exponential | 0.98, −11.57, <0.001 | 0.89, −12.27, 0.007 | 0.62, −12.50, 0.002 | 0.20, −33.31, 0.002 | 0.08, −5.12, 0.009 |
†Best curve fit for the respective plot.