Table 4

R2, AIC, p-values for each curve fitted to metric plots over AD and OS for short and long SRTs

ConditionSRT periodCurve fitInitial angleEnd point deviationSum curvatureMax curvatureAngle at max curvature
ADShortLinear0.86, −1.21, 0.0240.91, 1.96, 0.0110.69, −4.55, 0.0820.67, −28.38, 0.0920.82, −3.27, 0.35
Quadratic0.87, 0.46, 0.1340.94, −2.01, 0.0580.94, −10.57, 0.0630.94, −34.81, 0.0620.95, −7.43, 0.053
Sigmoid0.87, 1.57, 0.0130.99, −15.42, <0.0010.97, −13.87, 0.0090.96, −35.92, 0.0120.97, −10.24, 0.009
Gaussian0.87, 1.62, 0.0130.99, −17.27, <0.0010.91, −7.90, 0.0280.91, −31.90, 0.0270.88, −2.36, 0.039
DoG0.90, 1.81, 0.0990.95, 1.78, 0.0330.94, −9.89, 0.0190.94, −34.24, 0.0170.96, −7.83, 0.013
Exponential0.86, −0.52, <0.0010.88, 4.52, 0.0130.55, −2.03, 0.0290.54, −26.04, 0.0270.69, 0.10, 0.018
LongLinear0.01, 8.83, 0.8560.49, −0.05, 0.7410.00, −2.51, 0.9740.00, −25.93, 0.9550.14, −2.20, 0.534
Quadratic0.90, −0.52, 0.1020.96, −10.64, 0.0410.81, −8.93, 0.1860.86, −33.77, 0.1400.82, −7.98, 0.181
Sigmoid0.55, 10.52, 0.0460.91, −6.78, 0.0060.50, −1.95, 0.0040.44, −24.59, 0.0040.14, 1.62, 0.041
Gaussian0.90, 0.75, 0.0110.77, −0.81, 0.1150.81, 15.45, 0.0130.86, −32.76, 0.0100.86, −8.11, 0.007
DoG0.00, 10.39, 0.0020.91, −5.15, 0.0480.40, 0.14, 0.2500.00, −23.31, <0.0010.00, 7.64, 0.014
Exponential0.01, 10.04, 0.0170.35, 2.25, 0.1050.00, −1.06, 0.0100.00, −24.56, 0.0110.13, −0.63, 0.005
OSShortLinear0.76, −10.92, 0.1270.14, −7.22, 0.6230.00, −14.27, 0.9750.00, −36.43, 0.9400.44, −14.99, 0.337
Quadratic0.77, −9.00, 0.4830.99, −32.47, 0.0310.24, −13.34, 0.8740.92, −44.39, 0.2870.93, −21.09, 0.272
Sigmoid0.76, −7.86, 0.0330.00, −5.25, <0.0010.00, −11.43, 0.0050.00, −32.68, <0.0010.46, −12.27, 0.002
Gaussian0.76, −7.91, 0.0330.15, −4.40, 0.0970.00, −11.51, 0.0050.00, −33.62, 0.0620.45, −12.20, 0.058
DoG0.73, −7.74, <0.0010.31, −4.95, <0.0010.00, −11.55, 0.9030.00, −32.41, 0.990.48, −12.27, 0.324
Exponential0.77, −10.19, <0.0010.15, −6.40, 0.0060.00, −13.60, 0.0050.00, −35.34, 0.0020.46, −14.21, 0.002
LongLinear0.96, −10.03, 0.0210.85, −12.03, 0.0770.63, −13.44, 0.2080.21, −33.91, 0.5470.08, −5.67, 0.713
Quadratic0.99, −15.13, 0.0840.91, −12.13, 0.2960.64, −11.53, 0.6040.47, −33.52, 0.7290.55, −6.56, 0.668
Sigmoid0.98, −8.46, 0.0280.89, −10.50, 0.1090.63, −10.02, 0.0610.31, −30.98, 0.0470.23, −2.90, 0.108
Gaussian0.97, −5.06, 0.0290.88, −10.18, 0.1100.64, −10.09, 0.0600.48, −4.95, 0.0410.57, −5.21, 0.081
DoG0.86, −2.37, <0.0010.78, −7.73, <0.0010.65, −10.95, 0.1920.20, −30.53, 0.5540.02, −2.42, 0.123
Exponential0.98, −11.57, <0.0010.89, −12.27, 0.0070.62, −12.50, 0.0020.20, −33.31, 0.0020.08, −5.12, 0.009
  • Best curve fit for the respective plot.