Anatomical region (peak) | Cluster size | MNI coordinates (peak) | t Score (peak) | z Score (peak) | ||
---|---|---|---|---|---|---|
x | y | z | ||||
Contrast Stimulation > Null (whole-brain FWE corrected, p < 0.05) | ||||||
R S2 | 7117 | 54 | −16 | 20 | 09.81 | Inf |
Extending to R S1 | 54 | −20 | 48 | 16.78 | Inf | |
L S2 | 3495 | −62 | −28 | 22 | 13.54 | Inf |
L IPL | 208 | −44 | −46 | 56 | 7.76 | 7.13 |
SMA | 168 | 0 | 0 | 70 | 7.23 | 6.86 |
L cerebellum | 106 | −48 | −54 | −20 | 7.14 | 6.64 |
L cerebellum | 207 | −14 | −72 | −46 | 9.45 | Inf |
R inferior temporal | 157 | 54 | −58 | 0 | 8.68 | 7.83 |
Contrast Imagery > Null (whole-brain FWE corrected, p < 0.05) | ||||||
SMA | 3457 | 0 | 2 | 70 | 14.25 | Inf |
R IFG | 3350 | 54 | 12 | 0 | 13.93 | Inf |
L IFG | 2633 | −46 | 14 | −4 | 12.10 | Inf |
L IPS | 1477 | −34 | −48 | 44 | 11.63 | Inf |
L middle FG | 1402 | −44 | 30 | 26 | 9.77 | Inf |
L cerebellum | 893 | −40 | −64 | −24 | 11.18 | Inf |
R cerebellum | 857 | 40 | −54 | −26 | 9.00 | Inf |
L precuneus | 759 | −6 | −72 | 46 | 8.67 | 7.83 |
R middle FG | 674 | 40 | 50 | 24 | 8.22 | 7.75 |
R BA 2 | 451 | 44 | −42 | 58 | 8.00 | 7.33 |
R cerebellum | 224 | 36 | −62 | −50 | 8.83 | Inf |
L IPL | 172 | −66 | −28 | 28 | 6.39 | 6.02 |
Conjunction Stimulation > Null and Imagery > Null (FWE cluster-corrected, p < 0.05) | ||||||
R insula | 962 | 60 | 10 | −2 | 6.10 | 5.78 |
L IPL | 817 | −44 | −46 | 56 | 5.68 | 5.41 |
R BA2 | 634 | 44 | −40 | 60 | 6.06 | 5.74 |
L temporal pole | 476 | −58 | 6 | 2 | 6.44 | 6.07 |
SMA | 323 | 0 | 2 | 70 | 5.78 | 5.50 |
L cerebellum | 207 | −48 | −54 | −20 | 5.35 | 5.13 |
R, Right hemisphere; L, left hemisphere; FG, frontal gyrus, Inf, infinite.