Essential components for building the PMT online recording system
| Component | Amount required | Supplier | Part number | Notes |
|---|---|---|---|---|
| Raspberry Pi 3B/4 | 1 | Newark | RASPBERRYPI3-MODB-1GB/ RASPBERRYPI4-MODB-4GB | Either model could be used |
| RFID reader ID20-LA | Depends on user | Sparkfun | SEN-11828 | As many as the user wants as long as they are spaced a minimum of 12 cm apart |
| RFID reader breakout | Depends on user | Sparkfun | SEN-09963 | Matching to the number of RFID reader ID20-LA |
| USB mini B cable | Depends on user | AmazonBasics | N/A | Or equivalent |
| RFID glass capsules | 1 | Sparkfun | SEN-09416 | One needed per animal to be tested |
| 16GB micro-SD card | 1 | Scan | 44082 | Or equivalent |
| Pi camera (F/G) | 1 | Waveshare | 10299/10344 | Or any other Pi compatible camera |
| Portable hard drive | 1 | Seagate | STKC4000400 | Or equivalent |
| RPi cooler | 1 | Smraza | SW49 | Optional but recommended; other equivalent options could be used |
| Thermal paste | 1 | Noctua | NT-H1 | Optional but recommended; other equivalent options could be used |
| PLA filament, 1.75 mm black | Depends on user | MakerBot | MP05775 | Optional; to print custom 3D parts for home-cage design or RFID reader holder; Other equivalent options could be used |
All essential components to build the PMT online recording system. Aside from the RFID tags, antennae, and reader breakout board, all components can be purchased at alternative suppliers. The number of RFID reader modules is decided by the use.