Summary of differential histone modifications marks and histone modifying enzymes in stress/anxiety models
Marker | Sample retrieved | Stress model | Reference |
---|---|---|---|
↑H4ac ↑BDNF IV | Prefrontal cortex | Footshock conditioned male mice (10–12 weeks) with fear extinction learning (low anxiety) | Bredy et al., 2007 |
↓H3K9me2 ↑BDNF IV | Hippocampus | Male rats (P21 and 2 months) subjected to maternal separation | Suri et al., 2013 |
↑H3K9me2 ↓BDNF IV | Male rats (15 months) subjected to maternal separation | ||
↓H3K9me ↓H3K9me3 | Hippocampus | Adult male rats (P70) subjected to CRS | Hunter et al., 2009 |
↓H3K9me ↓H3K9me3 | Prefrontal cortex | Young female rats subjected to early maternal separation (low fear-conditioned startle) | Kao et al., 2012 |
↑H3K9me3 ↓GR | Amygdala; hippocampus | Adult bHR (low anxiety) rats | Chaudhury et al., 2014 |
↓G9a ↓H3K9me2 | Whole brain | Adult mice treated with G9a inhibitors (low-anxiety phenotype) | Wang et al., 2018 |
↑G9a ↑H3K9me2 | Nucleus accumbens | Viral G9a overexpression in male adult rats (high anxiety phenotype) | Anderson et al., 2018 |
↓HDAC2 ↑HDAC3 ↓HDAC8 ↓Suv39 h1 | Hippocampus | Young adult rats (2 months) subjected to early maternal separation (anxiety phenotype) | Suri et al., 2013 |
↓H3K9ac ↓GR ↑CRF ↑SIRT6 | Amygdala (central) | Male adult mice were infused with CORT (chronic anxiety) | Tran et al., 2015 |
↓H3K9ac ↓H4K12ac | Hippocampus | Adult male rats subjected to CVS | Ferland and Schrader, 2011 |
↓HDAC5 | Nucleus accumbens | Mice subjected to CSDS (chronic anxiety) | Renthal et al., 2007 |
↑HDAC2 ↓H3K9ac | Amygdala (central) | Adult P rats bred for alcohol preference (anxiety phenotype) | Moonat et al., 2013 |
P, postnatal day.