Quality | Compound (component) | Genotype (WT vs Etv1C/C) | Concentration | Interaction | Concentration differing significantly with p value* | |||
---|---|---|---|---|---|---|---|---|
Sweet | Sucrose | F(1,14) = 43.3 | p < 0.0001 | F(1.274,17.83) = 249.2 | p < 0.0001 | F(2,28) = 32.5 | p < 0.0001 | 100 mm (p = 0.0023) |
300 mm (p = 0.0005) | ||||||||
1000 mm (p = 0.0002) | ||||||||
Acesulfame K | F(1,14) = 15.9 | p = 0.0014 | F(1.072,15.01) = 27.26 | p < 0.0001 | F(2,28) = 8.5 | p = 0.0013 | 3 mm (p = 0.0036) | |
10 mm (p = 0.028) | ||||||||
SC45647 | F(1,14) = 26.0 | p = 0.0002 | F(1.269,17.76) = 58.94 | p < 0.0001 | F(2,44) = 52.3 | p < 0.0001 | 0.1 mm (p = 0.0064) | |
0.3 mm (p = 0.0075) | ||||||||
1 mm (p = 0.0025) | ||||||||
Umami | Inosine | F(1,14) = 48.9 | p < 0.0001 | F(1.759,24.63) = 15.34 | p < 0.0001 | F(2,28) = 12.1 | p = 0.0002 | 0.5 mm (p = 0.0016) |
monophosphate (IMP) | 1 mm (p = 0.0005) | |||||||
3 mm (p = 0.0004) | ||||||||
Monosodium | F(1,14) = 68.5 | p < 0.0001 | F(1.669,23.37) = 408.9 | p < 0.0001 | F(2,28) = 80.6 | p < 0.0001 | 30 mm (p = 0.0020) | |
glutamate (MSG) | 100 mm (p = 0.0002) | |||||||
300 mm (p < 0.0001) | ||||||||
MSG+IMPa | F(1,14) = 172.0 | p < 0.0001 | F(1.340,18.76) = 43.54 | p < 0.0001 | F(2,28) = 0.28 | p = 0.76 | 30 mm (p < 0.0001) | |
100 mm (p < 0.0001) | ||||||||
300 mm (p < 0.0001) | ||||||||
Saltyb | NaCl | F(1,14) = 33.3 | p < 0.0001 | F(1.881,26.33) = 347.0 | p < 0.0001 | F(5,70) = 12.4 | p < 0.0001 | 30 mm (p = 0.0013) |
100 mm (p = 0.0007) | ||||||||
300 mm (p = 0.0022) | ||||||||
500 mm (p = 0.0081) | ||||||||
1000 mm (p = 0.033) | ||||||||
(AS salt) | F(1,14) = 53.6 | p < 0.0001 | F(1.704,23.85) = 38.07 | p < 0.0001 | F(5,70) = 21.7 | p < 0.0001 | 30 mm (p = 0.0059) | |
100 mm (p = 0.0003) | ||||||||
300 mm (p = 0.0002) | ||||||||
500 mm (p = 0.0024) | ||||||||
1000 mm (p = 0.0095) | ||||||||
(AI salt) | F(1,14) = 20.3 | p = 0.0005 | F(1.637,22.92) = 1060 | p < 0.0001 | F(5,70) = 23.9 | p < 0.0001 | 300 mm (p = 0.0029) | |
500 mm (p = 0.0006) | ||||||||
1000 mm (p = 0.0026) | ||||||||
Bitter | Denatonium | F(1,14) = 0.0072 | p = 0.93 | F(1.224,17.13) = 119.8 | p < 0.0001 | F(2,28) = 1.1 | p = 0.35 | |
Sour | Citric acid | F(1,14) = 3.9 | p = 0.068 | F(1.368,19.15) = 230.8 | p < 0.0001 | F(2,28) = 0.4 | p = 0.67 |
↵* p < 0.05 according to post hoc Sidak’s multiple comparison test.
↵a MSG solutions with 0.5 mm IMP.
↵b Responses to NaCl were recorded in the absence and presence of amiloride so that amiloride-sensitive (AS) salt responses were calculated by subtracting amiloride-insensitive (AI) responses from whole NaCl responses.