Item | Manufacturer (product #) | Distributor (product #) | Qty. | Price/unit ($USD) | Total ($USD) |
---|---|---|---|---|---|
Arduino Mega 2560 Rev3 | Arduino (A000067) | Digi-Key (1050-1018-ND) | 1 | 48.40 | 48.40 |
2.8” Capacitive Touch Shield | Adafruit (1947) | Digi-Key (1528-1050-ND) | 1 | 44.95 | 44.95 |
Adafruit Data Logging Shield | Adafruit (1141) | Digi-Key (1528-1044-ND) | 1 | 13.95 | 13.95 |
Shield Stacking Headers for Arduino | Adafruit (85) | Digi-Key (1528-1074-ND) | 1 | 1.95 | 1.95 |
12.5 mm 3V CR1220 Lithium Battery | Jauch Quartz (CR 1220 JAUCH SB) | Digi-Key (1908- CR1220JAUCHSB-ND) | 1 | 1.09 | 1.09 |
8GB microSD Card with Adapter | Adafruit (1294) | Adafruit (1294) | 1 | 9.95 | 9.95 |
MPR121 12-Key Capacitive Touch Sensor Breakout | Adafruit (1982) | Digi-Key (1528-1038-ND) | 3 | 7.95 | 23.85 |
12V 5A Switching Power Supply | Adafruit (352) | Digi-Key (1528-1664-ND) | 1 | 24.95 | 24.95 |
Qwiic Multiport Connector | SparkFun (BOB-18012) | Digi-Key (1568-BOB-18012-ND) | 1 | 2.10 | 2.10 |
Qwiic Cable Breadboard Jumper | SparkFun (PRT-14425) | Digi-Key (1568-1709-ND) | 1 | 1.50 | 1.50 |
Flexible Qwiic Cable – 500 mm | SparkFun (PRT-17257) | Digi-Key (1568-PRT-17257-ND) | 2 | 2.38 | 4.76 |
Flexible Qwiic Cable – 50 mm | SparkFun (PRT-17260) | Digi-Key (1568-PRT-17260-ND) | 1 | 1.06 | 1.06 |
2.5 mm Pitch 2-pin Cable Matching Pair | Adafruit (4872) | Digi-Key (1528-4872-ND) | 18 | 0.95 | 17.10 |
Hook-up Wire Spool Set - 22AWG Stranded-Core – 10 × 25ft | Adafruit (3175) | Digi-Key (1528-1746-ND) | 1 | 29.95 | 29.95 |
Solid-Core Wire Spool - 25 ft - 22AWG - Red | Adafruit (288) | Digi-Key (1528-1750-ND) | 1 | 2.95 | 2.95 |
Kable Kontrol Heat Shrink Tubing - 2:1 Polyolefin – 3/16” - 10’ Various Colors | Cables Ties And More (HS357-S10) | Cables Ties And More (HS357-S10) | 6 | 5.97 | 35.82 |
Kable Kontrol Heat Shrink Tubing - 2:1 Polyolefin – 1/8” - 10’ Black | Cables Ties And More (HS355-S10-BLACK) | Cables Ties And More (HS355-S10-BLACK) | 1 | 5.50 | 5.50 |
Translucent Clear PRO Series PETG Filament - 2.85 mm (1 kg; or equivalent) | MatterHackers (M-A9A-GJF6) | MatterHackers (M-A9A-GJF6) | 1 | 55.00 | 55.00 |
Black PRO Series PETG Filament - 2.85 mm (1 kg; or equivalent) | MatterHackers (M-M82-QGPE) | MatterHackers (M-M82-QGPE) | 2 | 55.00 | 110 |
Purple MH Build Series PLA Filament - 2.85 mm (1 kg; or equivalent) | MatterHackers(M-ZR7-0EQU) | MatterHackers(M-ZR7-0EQU) | 1 | 20.87 | 20.87 |
Food Safe Clear Epoxy Resin 1 Gallon | ZDSpoxy (B07VZBC6CZ) | Amazon (727040490164) | 1 | 89.98 | 89.98 |
One-Hole Rubber Stoppers Size 5.5 – Pack of 28 | Grainger (16ZD52) | Grainger (16ZD52) | 2 | 22.71 | 45.42 |
1.5” Straight Sipper Tube (custom order request) | Ancare (OT-99) | Ancare (OT-99) | 36 | 1.77 | 63.72 |
¼” Conductive Copper Tape | Bertech (CFT-1/4) | Digi-Key (4393-CFT-1/4-ND) | 1 | 11.84 | 11.84 |
Total | 596.66 | ||||
Average Price per Cage | 33.15 |
Prices are accurate as of November 2022.