GO | Term | Total | Expected | FE | FDR | |
---|---|---|---|---|---|---|
Fetal | BP | Positive regulation of axon extension (GO:0045773) | 3 | 0.05 | 58.66 | 4.98E-02 |
BP | Positive regulation of response to biotic stimulus (GO:0002833) | 5 | 0.25 | 20.17 | 3.75E-02 | |
BP | Negative regulation of biological process (GO:0048519) | 19 | 6.97 | 2.73 | 2.51E-02 | |
MF | Structural molecule activity (GO:0005198) | 9 | 1.04 | 8.62 | 1.25E-03 | |
MF | Protein-containing complex binding (GO:0044877) | 10 | 1.72 | 5.81 | 5.80E-03 | |
MF | RNA binding (GO:0003723) | 12 | 2.18 | 5.49 | 2.21E-03 | |
CC | Paraspeckles (GO:0042382) | 3 | 0.01 | >100 | 2.24E-04 | |
CC | Nuclear matrix (GO:0016363) | 6 | 0.17 | 36.31 | 3.33E-05 | |
CC | Growth cone (GO:0030426) | 5 | 0.22 | 22.56 | 1.43E-03 | |
CC | Cortical cytoskeleton (GO:0030863) | 3 | 0.15 | 20.61 | 4.47E-02 | |
CC | Nuclear speck (GO:0016607) | 6 | 0.55 | 10.92 | 3.88E-03 | |
Alzheimer’s disease | BP | Neurofilament bundle assembly (GO:0033693) | 3 | 0.01 | >100 | 3.28E-04 |
BP | Axon target recognition (GO:0007412) | 2 | 0.01 | >100 | 1.38E-02 | |
BP | Postsynaptic intermediate filament cytoskeleton organization (GO:0099185) | 2 | 0.01 | >100 | 1.37E-02 | |
BP | Isocitrate metabolic process (GO:0006102) | 2 | 0.02 | >100 | 3.10E-02 | |
BP | Fructose 1,6-bisphosphate metabolic process (GO:0030388) | 3 | 0.03 | >100 | 1.78E-03 | |
CC | Postsynaptic intermediate filament cytoskeleton (GO:0099160) | 3 | 0.01 | >100 | 6.80E-05 | |
CC | Laminin-11 complex (GO:0043260) | 2 | 0.01 | >100 | 3.51E-03 | |
CC | Neurofibrillary tangle (GO:0097418) | 3 | 0.02 | >100 | 9.71E-05 | |
CC | Internode region of axon (GO:0033269) | 2 | 0.01 | >100 | 4.70E-03 | |
CC | Calcium- and calmodulin-dependent protein kinase complex (GO:0005954) | 2 | 0.02 | >100 | 6.11E-03 | |
MF | Fructose-bisphosphate aldolase activity (GO:0004332) | 2 | 0.01 | >100 | 1.35E-02 | |
MF | Protein kinase C inhibitor activity (GO:0008426) | 2 | 0.01 | >100 | 1.31E-02 | |
MF | Structural constituent of postsynaptic intermediate filament cytoskeleton (GO:0099184) | 2 | 0.01 | >100 | 1.28E-02 | |
MF | Cytoskeletal protein-membrane anchor activity (GO:0106006) | 2 | 0.01 | >100 | 1.74E-02 | |
MF | Low-density lipoprotein particle receptor binding (GO:0050750) | 3 | 0.08 | 36.88 | 1.36E-02 |
See row b in statistical table for analysis and Extended Data Tables 4-1 and 4-2 for complete lists of all enriched terms.