Two-way ANOVA | UCMS | Sex | UCMS × sex |
---|---|---|---|
EPM | |||
Total distance | F(1,59) = 5.741 p = 0.019 (F > M) | F(2,59) = 12.35 p < 0.0001 | |
Time in open arms | F(2,59) = 19.32 p < 0.0001 | F(1,59) = 6.477 p = 0.0136 (F > M) | F(2,59) = 4.976 p = 0.010 |
Entries in open arms | F(2,59) = 15.72 p < 0.0001 | F(1,59) = 6.924 p = 0.0108 (F > M) | |
Distance in open arms | F(2,59) = 16.25 p < 0.0001 | F(1,59) = 21.10 p < 0.0001 (F > M) | F(2,59) = 3.665 p = 0.0316 |
OF | |||
Total distance | F(2,80) = 3.241 p = 0.0443 | ||
Time in center | F(2,80) = 11.07 p < 0.0001 | ||
Entries in center | F(2,80) = 6.674 p = 0.0021 | ||
Thigmotaxis ratio | F(2,80) = 5.261 p = 0.0071 | ||
CPA | |||
Post-pre time in LiCl side | F(2,67) = 3.778 p = 0.0279 | F(1,67) = 4.299 p = 0.0420 (F > M) | F(2,67) = 3.479 p = 0.0365 |
Marble burying | |||
No. of marbles buried | F(2,40) = 3.972 p = 0.0267 | F(2,40) = 3.948 p = 0.0272 | |
Splash test | |||
Time spent grooming | F(2,40) = 4.496 p = 0.0177 | F(2,40) = 7.946 p = 0.0076 (F > M) |
F, Female; M, male.