Table 2

Fit metrics for block analysis

GABA fit errorGlutamate CRLB
Motor
learning
Control
task
Motor
learning
Control
task
Block 18.94 (2.61)8.71 (1.29)6.44 (1.01)6.50 (0.53)
Block 28.79 (1.76)7.66 (2.23)6.22 (0.83)6.00 (0.76)
Block 39.06 (2.21)9.03 (1.41)6.78 (0.44)6.63 (0.74)
Block 47.66 (1.39)7.60 (0.90)6.67 (0.71)6.63 (0.74)
Block 59.38 (2.64)8.62 (1.48)6.44 (0.53)6.75 (0.46)
Block 68.26 (1.80)8.29 (3.46)6.44 (0.88)7.00 (0.53)
  • Values are mean (SD).