HC | MDD | MDD-P | Significance (test performed) | |
---|---|---|---|---|
Sample size | 11 | 10 | 12 | |
Sex (F/M) | 4/7 | 5/5 | 6/6 | p = 0.0716 (χ2 test) |
Age (years) | 47.91 (12.06) | 44.70 (10.11) | 41.50 (12.02) | F(2,30) = 0.8925; p = 0.4202 (one-way ANOVA × HC) |
Race (% white) | 90.91 | 100.00 | 91.67 | p = 0.0105 (χ2 test) |
Duration of Illness (years) | — | 11.11 (8.61) | 12.33 (7.00) | p = 0.7211 (χ2 test) |
Brain pH | 6.64 (0.19) | 6.69 (0.14) | 6.59 (0.14) | F(2,30) = 1.075; p = 0.3540 (one-way ANOVA × HC) |
PMI (h) | 24.73 (11.00) | 23.40 (7.37)0.949 | 35.75 (13.96)0.049 | F(2,30) = 4.085; p = 0.0270 (one-way ANOVA × HC) |
Suicide (%) | 0.00 | 60.00 | 75.00 | p < 0.0001 (χ2 test) |
Antidepressant use (%) | 9.09 | 90.00 | 58.33 | p < 0.0001 (χ2 test) |
Antipychotic use (%) | 0.00 | 30.00 | 41.66 | p < 0.0001 (χ2 test) |
F, Female; M, male. Values represent the mean (SD). For PMI, one-way ANOVA with Dunnett’s post-test was performed, and respective adjusted p values are shown in superscript in MDD and MDD-P.