Genetic lines of flies used
| Fly Line | Source | Identifier |
|---|---|---|
| GMR32F10-Gal4 | Bloomington | RRID:BDSC_49725 |
| GMR70A09-Gal4 | Bloomington | RRID:BDSC_47720 |
| UAS-mCD8::GFP | Bloomington | RRID:BDSC_32194 |
| GMR32F10-LexA | Bloomington | RRID:BDSC_53565 |
| LexAop-GFP | Bloomington | RRID:BDSC_52266 |
| UAS-FLP | Bloomington | RRID:BDSC_4539 |
| para-flptag-GFP | Bloomington | RRID:BDSC_92146 |
| NP3056-Gal4 | DGRC | RRID:113080 |
| UAS-jGCAMP7b | Bloomington | RRID:BDSC_79029 |
| UAS-mCherry | Bloomington | RRID:BDSC_52268 |
| LexAop-mCherry | Bloomington | RRID:BDSC_52271 |
Transgenic Drosophila lines used in this study from the Bloomington Drosophila Stock Center and the Drosophila Genomics Resource Center.