Antibodies and other tissue staining reagents
Reagent | Dilution | Source | Identifier |
---|---|---|---|
Mouse anti-Bruchpilot | 1:50 | Developmental Studies Hybridoma Bank, Iowa | Catalog #nc82; RRID: AB_2314866 |
Rat anti-NCAD | 1:500 | Developmental Studies Hybridoma Bank, Iowa | Catalog #DN-Ex #8; RRID: AB_528121 |
Chicken anti-GFP | 1:1000 | Invitrogen | Catalog #A-10262; RRID: AB_2534023 |
Rabbit anti-DsRed | 1:400 | Clontech | Catalog #632496; RRID: AB_10013483 |
Streptavidin Alexa Fluor 568 | 1:250 | Invitrogen | Catalog #S11226; RRID: AB_2315774 |
Goat anti-chicken Alexa Fluor 488 | 1:250 | Invitrogen | Catalog #A-11039; RRID: AB_2534096 |
Goat anti-rabbit Alexa Fluor 633 | 1:250 | Invitrogen | Catalog #A-21071; RRID: AB_2535732 |
Goat anti-rat Alexa Fluor 568 | 1:250 | Invitrogen | Catalog #A-11077; RRID: AB_2534121 |
Goat anti-mouse Alexa Fluor 633 | 1:250 | Invitrogen | Catalog #A-21050; RRID: AB_2535718 |
HCR fruitfly-para-B1 | 1:250 | Molecular Instruments | N/A |
HCR transgenic-EGFP-B3 | 1:250 | Molecular Instruments | N/A |
HCR amplifier B1 Alexa Fluor 647 | 1:50 | Molecular Instruments | N/A |
HCR amplifier B3 Alexa Fluor 546 | 1:50 | Molecular Instruments | N/A |
Biocytin Hydrazide | 13 mm | Life Technologies | Catalog #B-1603 |
Primary and secondary antibodies and in situ hybridization reagents and sources.