Tissue monoamine levels measured by HPLC
Pons | PFC | Hippocampus | ||||
---|---|---|---|---|---|---|
Saline | DSP-4 | Saline | DSP-4 | Saline | DSP-4 | |
NE | 66.89 ± 1.28 | 34.91 ± 1.41** | 28.69 ± 4.02 | 10.80 ± 3.56* | 32.18 ± 4.23 | 12.85 ± 4.14* |
MHPG | 5.83 ± 0.30 | 4.04 ± 0.16* | 4.75 ± 0.57 | 2.40 ± 0.55* | 4.38 ± 0.34 | 2.42 ± 0.52* |
MHPG:NE | 0.09 ± 0.01 | 0.12 ± 0.01* | 0.17 ± 0.02 | 0.28 ± 0.04* | 0.15 ± 0.02 | 0.23 ± 0.03 |
DA | 4.79 ± 0.41 | 5.27 ± 0.43 | 52.76 ± 18.95 | 48.07 ± 22.55 | 73.84 ± 44.50 | 92.99 ± 39.37 |
DOPAC | 5.70 ± 0.74 | 5.94 ± 0.47 | 27.10 ± 5.67 | 17.03 ± 4.72 | 25.50 ± 12.82 | 28.74 ± 9.26 |
DOPAC:DA | 1.18 ± 0.07 | 1.15 ± 0.12 | 0.78 ± 0.12 | 0.99 ± 0.25 | 0.98 ± 0.18 | 0.76 ± 0.19 |
HVA | 6.10 ± 0.39 | 6.58 ± 0.50 | 22.35 ± 4.14 | 16.63 ± 3.25 | 16.49 ± 7.49 | 20.44 ± 6.17 |
5-HT | 69.54 ± 8.13 | 65.91 ± 2.08 | 42.58 ± 5.87 | 41.33 ± 4.59 | 55.86 ± 6.29 | 51.42 ± 4.22 |
5-HIAA | 64.71 ± 4.47 | 60.06 ± 2.48 | 34.01 ± 3.93 | 26.39 ± 3.06 | 46.38 ± 5.62 | 43.25 ± 5.10 |
5-HIAA:5-HT | 1.09 ± 0.15 | 1.11 ± 0.07 | 0.86 ± 0.08 | 0.66 ± 0.06 | 0.86 ± 0.07 | 0.87 ± 0.11 |
Data shown as mean ± SEM, N = 4 per group for the pons, and N = 8 per group for the PFC and hippocampus; *p < 0.05, **p < 0.01.