Participant # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
t_sub [ms] | 1226 (±348) | 1380 (±379) | 1131 (±368) | 1312 (±493) | 867 (±287) | 1362 (±425) | 1229 (±379) | 1188 (±294) |
Difference: t_sub – t_obj [ms] | 237 (±289) | 152 (±245) | 161 (±216) | 261 (±299) | 34 (±164) | 25 (±318) | 111 (±205) | 48 (±169) |
Difference: t_sub – t_1/2_fulltime [ms] | 34 (±75) | 93 (±85) | 88 (±98) | 36 (±58) | 12 (±31) | 61 (±80) | 43 (±66) | 64 (±53) |
Participant # | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
t_sub [ms] | 1061 (±339) | 1312 (±403) | 501 (±119) | 1141 (±361) | 1271 (±337) | 646 (±141) | 1089 (±425) | |
Difference: t_sub – t_obj [ms] | 6 (±294) | 307 (±280) | −110 (±382) | 272 (±279) | 231 (±277) | −78 (±254) | 206 (±307) | |
Difference: t_sub – t_1/2_fulltime [ms] | 39 (±67) | 132 (±97) | −10 (±23) | 43 (±61) | −4 (±64) | 17 (±27) | 97 (±139) |
Travel times for half the traveled distance (t_Sub), the difference between the times traveled to reach half of the subjective and the objective distance (t_sub – t_obj), and the difference between the times traveled to reach half of the subjective distance and half of the time traveled (t_Sub – t_1/2_fulltime). Values show the averages over all trials and the respective SDs.