Self-motion onset: F cluster | Self-motion onset: C cluster | |||||
---|---|---|---|---|---|---|
Active | Replay | Passive | Active | Replay | Passive | |
Latency | Latency | Latency | Latency | Latency | Latency | |
P1 | 111 ms | 114 ms | 94 ms | 111 ms | 114 ms | 94 ms |
N2 | 153 ms | 156 ms | 136 ms | 153 ms | 156 ms | 136 ms |
P2 | 243 ms | 241 ms | 236 ms | 250 ms | 250 ms | 236 ms |
Amplitude | Amplitude | Amplitude | Amplitude | Amplitude | Amplitude | |
|P1-N2| | 0.79 μV | 1.13 μV | 1.28 μV | 1.43 μV | 1.81 μV | 1.92 μV |
|P2-N2| | 2.51 μV | 2.94 μV | 3.57 μV | 2.32 μV | 2.82 μV | 3.36 μV |
Latencies and amplitude differences for the P1, N2, and P2 components for the three conditions (active, replay, and passive) for self-motion onset.