Self-motion onset: O cluster | Self-motion offset: O cluster | |||||
---|---|---|---|---|---|---|
Active | Replay | Passive | Active | Replay | Passive | |
Latency | Latency | Latency | Latency | Latency | Latency | |
P1 | 111 ms | 114 ms | 96 ms | 54 ms | 66 ms | 104 ms |
N2 | 188 ms | 191 ms | 171 ms | 122 ms | 135 ms | 169 ms |
P2 | 240 ms | 248 ms | 262 ms | 246 ms | 232 ms | 253 ms |
Amplitude | Amplitude | Amplitude | Amplitude | Amplitude | Amplitude | |
|P1-N2| | 3.58 μV | 3.13 μV | 5.39 μV | 1.8 μV | 1.62 μV | 1.96 μV |
|P2-N2| | 2.34 μV | 1.85 μV | 4.76 μV | 3.03 μV | 2.76 μV | 2.67 μV |
Values are shown for self-motion onset and offset. Conventions as in Table 2.