Hypothesis | p-value | F value | Nb samples |
---|---|---|---|
Zone significant predictor of HGEC | 0.000497 | 7.60 | 52,203 |
Zone significant predictor of LGEC | 0.130 | 2.041 | 52,203 |
Zone significant predictor of ThEC | 0.057 | 2.860 | 52,203 |
Regions significant predictor of HGEC | 2.14e–191 | 180 | 52,203 |
Regions significant predictor of LGEC | 4.85–25 | 241 | 52,203 |
Regions significant predictor of ThEC | 4.31e–105 | 99.7 | 52,203 |
SF patients significantly different from NSF in HGEC | 0.206 | 1.65 | 52,203 |
SF patients significantly different from NSF in LGEC | 0.910 | 0.013 | 52,203 |
SF patients significantly different from NSF in ThEC | 0.205 | 1.66 | 52,203 |
Seizure outcome significant predictor of HGEC | 0.162 | 2.02 | 52,203 |
Seizure outcome significant predictor of LGEC | 0.539 | 0.384 | 52,203 |
Seizure outcome significant predictor of ThEC | 0.520 | 0.421 | 52,203 |
SOZ HGEC > NSOZ HGEC in SF patients | 1.10e–9 | 18.8 ( | 401 |
SOZ LGEC > NSOZ LGEC in SF patients | 0.0217 | 8.23 ( | 401 |
SOZ ThEC < NSOZ ThEC in SF patients | 1.12e–6 | 12.1 ( | 2785 |
SOZ ThEC < NSOZ ThEC in NSF patients | 0.00855 | 14.9 ( | 2785 |
In SOZ, M-L, HGEC SF > HGEC NSF | 0.00114 | 11.8 ( | 996 |
In SOZ, M-L, LGEC SF > LGEC NSF | 0.00205 | 9.94 ( | 996 |
In NSOZ, E-E, LGEC SF < LGEC NSF | 0.0089 | 7.46 ( | 5069 |
In NSOZ, L-L, ThEC SF < ThEC NSF | 0.0111 | 7.03 ( | 6106 |
Spikes significant predictor of HGEC | 1.22e–100 | 455 ( β = 0.00410) | 52,203 |
Spikes significant predictor of LGEC | 7.71e–106 | 479 ( β = 0.00279) | 52,203 |
Spikes significant predictor of ThEC | 1.54e–50 | 233 ( β = 0.00165) | 52,203 |
Distance significant predictor of HGEC | 7.32e–110 | 5504 ( β = 0.900) | 52,203 |
Distance significant predictor of LGEC | 1.40e–121 | 6401 ( β = 0.868) | 52,203 |
Distance significant predictor of ThEC | 2.12e–87 | 3804 ( β = 0.717) | 52,203 |
Significant values are shown in bold.