Animal ID | Genotype | Task | Sex | Lesion volume (mm3) | Whisker | Behavior start age (weeks) |
---|---|---|---|---|---|---|
014712* | C57BL/6J | Go/no-go location discrimination | F | 1.3214 | C2 | 11 |
014377 | C57BL/6J | Go/no-go location discrimination | M | 0.1891 | C2 | 9 |
014390 | C57BL/6J | Go/no-go location discrimination | M | 0.2256 | C2 | 8 |
014389 | C57BL/6J | Go/no-go location discrimination | M | 0.1483 | C2 | 9 |
014388 | C57BL/6J | Go/no-go location discrimination | M | 0.0494 | C2 | 9 |
014378* | C57BL/6J | Go/no-go location discrimination | F | 1.0068 | C3 | 9 |
009848 | C57BL/6J | Go/no-go location discrimination | F | 0.3156 | C2 | 16 |
009840 | C57BL/6J | Go/no-go location discrimination | M | 0.162 | C2 | 10 |
012266 | C57BL/6J | Go/no-go location discrimination | M | 0.0996 | C2 | 9 |
296116** | slc17a7-Cre × Ai162 | Go/no-go location discrimination | M | 0.1717 | C2 | 15 |
283529* | slc17a7-Cre × Ai162 | Go/no-go detection | M | 0.9621 | C2 | 12 |
283541* | slc17a7-Cre × Ai162 | Go/no-go detection | F | 0.5002 | C2 | 12 |
293169 | slc17a7-Cre × Ai162 | Go/no-go detection | F | 0.5008 | C3 | 16 |
293317 | slc17a7-Cre × Ai162 | Go/no-go detection | F | 0.1405 | C2 | 16 |
293158 | slc17a7-Cre × Ai162 | Go/no-go detection | M | 0.2883 | C2 | 18 |
295141*** | slc17a7-Cre × Ai162 | Go/no-go detection | F | 0.7130† | C3 | 9 |
014324**** | C57BL/6J | Go/no-go detection | M | 0.0836 | C2 | 11 |
009850 | C57BL/6J | Go/no-go detection | M | 0.1035 | C2 | 12 |
014356 | C57BL/6J | Go/no-go detection | F | 0.0887 | C2 | 15 |
014357 | C57BL/6J | Go/no-go detection | F | 0.07274† | C2 | 16 |
014386 | C57BL/6J | 2 lickport detection | M | 0.0655† | C2 | 21 |
014174* | C57BL/6J | 2 lickport detection | F | 1.3214 | C2 | 11 |
014173* | C57BL/6J | 2 lickport detection | M | 0.0321 | C2 | 11 |
014385 | C57BL/6J | 2 lickport detection | M | 0.1757† | C3 | 11 |
014374 | C57BL/6J | 2 lickport detection | F | 0.1286 | C2 | 11 |
014366**** | C57BL/6J | 2 lickport detection | F | 0.0830† | C2 | 11 |
014364 | C57BL/6J | 2 lickport detection | F | 0.0710 | C2 | 11 |
009849 | C57BL/6J | 2 lickport detection | M | 0.0936 | C2 | 10 |
017749 | C57BL/6J | 2 lickport detection | M | 0.1109 | C2 | 10 |
Mice are divided into task-based cohorts. Symbols for individual mice are unique and consistent throughout the article within a cohort. F, Female; M, male.
*Mice with excessively large or small lesions, excluded from post lesion analyses but included in pre lesion analyses. **Mice with no whisker videography, excluded from lesion and video-dependent analyses. ***Mouse that showed unusually high ignore rate post lesion, and so was excluded from post-trim analysis. ****Mice with poor slice quality, included in analysis, but the representative slice not shown. †Lesion size estimated because of missing slices (Materials and Methods).