Statistical table
Result | Data structure | Type of test | Power: 95% CI, MO vs SAL |
---|---|---|---|
a | Normal distribution | Two-way ANOVA | −0.9729 to 1.565 |
b | Normal distribution | Two-way ANOVA | 12.37–57.91 |
c | Normal distribution | t test | −42.15 to −2.805 |
d | Normal distribution | Two-way ANOVA | −13.95 to −1.238 |
e | Survival analysis | Log-rank (Mantel–Cox) | 0.8219–4.835 |
f | Normal distribution | t test | −16.25 to −3.751 |
g | Normal distribution | One-way ANOVA | 0.8553–20.70 |
h | Normal distribution | One-way ANOVA | −8.720 to −2.726 |
i | Normal distribution | One-way ANOVA | 2.081–8.610 |
j | Normal distribution | One-way ANOVA | −11.40 to −1.271 |
k | Normal distribution | One-way ANOVA | −22.71 to −3.676 |
l | Normal distribution | One-way ANOVA | 0.1384–8.060 |
m | Normal distribution | One-way ANOVA | 2.606–7.030 |
n | Normal distribution | t test | −5.397 to −0.7243 |
o | Normal distribution | Linear Regression | Slope 95% CI: 0.2513–2.790 |
p | Normal distribution | Linear Regression | Slope 95% CI: 0.3514–1.937 |
q | Normal distribution | Linear Regression | Slope 95% CI: −0.189 to 0.891 |
r | Normal distribution | Linear Regression | Slope 95% CI: 0.0744–1.204 |
s | Normal distribution | Two-way ANOVA | −0.3064 to −0.07172 |
t | Normal distribution | Two-way ANOVA | −0.1778 to −0.002775 |
u | Normal distribution | Two-way ANOVA | −0.2946 to −0.01059 |
v | Normal distribution | Two-way ANOVA | −0.1942 to −0.03028 |
w | Normal distribution | Two-way ANOVA | −0.3187 to −0.05020 |
x | Normal distribution | Two-way ANOVA | −0.3454 to −0.04435 |
y | Normal distribution | Two-way ANOVA | 0.002719–0.2159 |
z | Normal distribution | Two-way ANOVA | 0.06831–0.3622 |
aa | Non-normal | Mann Whitney U test | 0.04579–1.417 |
ab | Non-normal | Mann Whitney U test | 0.06866–0.5624 |
ac | Normal distribution | t test | 10,716–8,233,887 |
ad | Normal distribution | t test | 478,164–3,712,384 |
ae | Normal distribution | t test | 0.6423–9.446 |
af | Normal distribution | t test | −17.07 to −2.215 |
ag | Normal distribution | t test | −14.15 to −4.105 |
ah | Normal distribution | t test | −4,454,906 to −331,789 |
The Result column indicates superscript letters for each statistical result presented in this section.