Odorant pairs
Name | Rewarded odorant (S+) | Unrewarded odorant (S–) |
---|---|---|
APEB | 1% acetophenone | 1% ethyl benzoate |
EBAP | 1% ethyl benzoate | 1% acetophenone |
EAPA1 | 0.1% ethyl acetate | 0.05% ethyl acetate + 0.05% propyl acetate |
EAPA1 | 0.05% ethyl acetate + 0.05% propyl acetate | 0.1% ethyl acetate |
EAPA2 | 0.01% ethyl acetate | 0.005% ethyl acetate + 0.005%propyl acetate |
PAEA2 | 0.005% ethyl acetate + 0.005% propyl acetate | 0.01% ethyl acetate |
EAPA3 | 0.001% ethyl acetate | 0.0005% ethyl acetate + 0.0005% propyl acetate |
PAEA3 | 0.0005% ethyl acetate + 0.0005% propyl acetate | 0.001% ethyl acetate |
The odorants were diluted in odorless mineral oil.