Repeated measures ANOVA for latency to lever press or food cup pokes during outcome devaluation across tracking groups and between virus
Effect | Degrees of freedom | Lever presses | Food cup pokes | ||
---|---|---|---|---|---|
F | p | F | p | ||
Virus | (1,69) | 0.18 | 0.670 | 3.57 | 0.063 |
Tracking | (1,69) | 12.29 | <0.001 | 15.77 | <0.001 |
Outcome value | (1,69) | 14.92 | <0.001 | 28.17 | <0.001 |
Virus × tacking | (2,69) | 0.25 | 0.782 | 0.28 | 0.758 |
Virus × outcome value | (1,69) | 0.078 | 0.781 | 0.001 | 0.977 |
Tracking × outcome value | (2,69) | 1.56 | 0.217 | 3.16 | 0.049 |
Virus × tracking × outcome value | (2,69) | 3.38 | 0.040 | 1.09 | 0.343 |
Bold numbers indicate p < 0.05.