P-values of two-sample t tests on the SCC among eight representative FBNs
AUD | V1 | SM | V2 | DA | SA | DM | EC | |
---|---|---|---|---|---|---|---|---|
AUD | ||||||||
V1 | 0.056 | |||||||
SM | 0.034 | 1 | ||||||
V2 | 9 × 10−4 | 0.464 | 0.504 | |||||
DA | 1 × 10−3 | 0.147 | 0.153 | 0.356 | ||||
SA | 1 × 10−4 | 0.038 | 0.038 | 0.088 | 0.708 | |||
DM | 6 × 10−8 | 1 × 10−4 | 1 × 10−4 | 1 × 10−4 | 0.034 | 0.056 | ||
EC | 8 × 10−10 | 4 × 10−7 | 3 × 10−7 | 2 × 10−7 | 1 × 10−4 | 1 × 10−4 | 0.009 |
AUD, auditory; V1, medial visual; SM, sensorimotor; V2, occipital pole visual; DA, dorsal attention; SA, salience; DMN, default mode network; EC, executive control. See also Extended Data Table 1-1.