Strain name | Genotype | Source |
---|---|---|
N2 | CGC | |
tir-1(tm3036) | National Bioresource Project | |
RB1085 | tir-1(ok1052) | CGC |
JN578 | peIs578[npr-9p::casp1, npr-9p::venus, unc-122p::mCherry] (AIB-) | Satoh et al., 2014 |
JN579 | peIs579[ttx-3p::casp1, ttx-3p::venus, lin-44p::gfp] (AIY-) | Satoh et al., 2014 |
JN580 | peIs580[ins-1(short)p::casp1, ins-1(short)p::venus, unc-122p::gfp] (AIA–) | Satoh et al., 2014 |
QD155 | qjEx3[gcy-28.dp::mec-4(d), gcy-28::gfp, lin-44p::gfp] | Shinkai et al., 2011 |
QD156 | qjEx4[gcy-28.dp::unc-103(gf), myo-3p::gfp] | Shinkai et al., 2011 |
QD139 | lin-15(n765ts); qjEx39[odr-10p::YC3.60, pBLH98] | Inoue et al., 2013 |
QD140 | tir-1(tm3036); lin-15(n765ts); qjEx39 [odr-10p::YC3.60, pBLH98] | Inoue et al., 2013 |
QD157 | peIs578[npr-9p::casp1, npr-9p::venus, unc-122p::mCherry]; peIs579[ttx-3p::casp1, ttx-3p::venus, lin-44p::gfp] (AIB-; AIY-) | This article |
QD165 | tir-1(ok1052); qjEx4 [gcy-28.dp::unc-103(gf), myo-3p::gfp] | This article |
QD164 | tir-1(tm3036); qjEx3 [gcy-28.dp::mec-4(d), gcy-28::gfp, lin-44p::gfp] | This article |
QD166 | tir-1(tm3036); qjEx4[gcy-28.dp::unc-103(gf), myo-3p::gfp] | This article |
QD153 | lin-15(n765ts); qjEx39[odr-10p::YC3.60, pBLH98]; peIs580[ins-1(short)p::casp1, ins-1(short)p::venus, unc-122p::gfp]] | This article |
QD272 | qjEx52[gcy-28.dp::GCaMP6f, gcy-28.dp::paQuasAr3-citrine, lin-44p::gfp] | This article |
CGC, Caenorhabditis Genetics Center.