List of materials used to build the full system of eight house cages and the components of the electronic central unit
| Materials | Quantity | Unit cost | Total cost | Estimated total cost (US$) |
|---|---|---|---|---|
| ESP8266 | 1 | R$ 30.00 | R$ 30.00 | US$ 6.00 |
| Module RTC | 1 | R$ 25.00 | R$ 25.00 | US$ 5.00 |
| Module Mux 74 hc4067 | 1 | R$ 15.00 | R$ 15.00 | US$ 3.00 |
| Pin bar 1 × 40 | 6 | R$ 1,50 | R$ 9.00 | US$ 1.80 |
| Switched mode power supply 5V 1A | 1 | R$ 12.00 | R$ 12.00 | US$ 2.40 |
| PowerSupply connector/jack P4 female 5.5 x 2.1 mm | 1 | R$ 0.60 | R$ 0.60 | US$ 0.12 |
| Female BNC connectors | 32 | R$ 2.20 | R$ 70.40 | US$ 14.08 |
| Male BNC connector RG59 75R | 32 | R$ 4.80 | R$ 153.60 | US$ 30.72 |
| Coax cable RG59 750HM 96% | 16 | R$ 3.00 | R$ 48.00 | US$ 9.60 |
| Banana jack 4 mm | 8 | R$ 1.30 | R$ 10.40 | US$ 2.08 |
| Cable 0.25 mm | 8 | R$ 1.00 | R$ 8.00 | US$ 1.60 |
| Female pin B67 | 8 | R$ 7.00 | R$ 56.00 | US$ 11.20 |
| Male pin P22 | 8 | R$ 0.16 | R$ 1.28 | US$ 0.26 |
| FBU 323101 terminal | 16 | R$ 0.30 | R$ 4.80 | US$ 0.96 |
| Resistor 100K | 2 | R$ 0.05 | R$ 0,10 | US$ 0.02 |
| General expenses (glue, resin…) | 1 | R$ 100.00 | R$ 100.00 | US$ 20.00 |
| Printed circuit board for grounding | 8 | R$ 30.00 | R$ 240.00 | US$ 48.00 |
| Printed circuit board for wireless central | 1 | R$ 48.68 | R$ 48.68 | US$ 9.74 |
| Acrylic box for circuit | 1 | R$ 200.00 | R$ 200.00 | US$ 40.00 |
| Acrylic cage | 8 | R$ 220.00 | R$ 1760.00 | US$ 352.00 |
| Welding the nozzle to the connector | 16 | R$ 20.00 | R$ 36.00 | US$ 7.20 |
| Total cost | R$ 2828.86 | US$ 565.78 | ||
The values were considered with the Brazilian currency (real, R$) in February 2021 and converted to the United States dollar. The dollar exchange rate was considered on February 23, 2022.