Protein | Interaction | Main effect | F(df,error) value | p value |
---|---|---|---|---|
pAKT Ser473 | Treatment × Genotype | F(1,19) = 0.106 | 0.749 | |
Treatment | F(1,19) = 0.030 | 0.865 | ||
Genotype | F(1,19) = 0.378 | 0.546 | ||
pAKT Thr308 | Treatment × Genotype | F(1,19) = 0.851 | 0.368 | |
Treatment | F(1,19) = 0.109 | 0.745 | ||
Genotype | F(1,19) = 0.012 | 0.913 | ||
pAMPK | Treatment × Genotype | F(1,19) = 0.765 | 0.393 | |
Treatment | F(1,19) = 5.166 | 0.035* | ||
Genotype | F(1,19) = 1.115 | 0.304 | ||
pCREB | Treatment × Genotype | F(1,19) = 0.043 | 0.838 | |
Treatment | F(1,19) = 2.655 | 0.120 | ||
Genotype | F(1,19) = 0.033 | 0.859 | ||
peIF2α | Treatment × Genotype | F(1,19) = 0.235 | 0.634 | |
Treatment | F(1,19) = 0.370 | 0.550 | ||
Genotype | F(1,19) = 0.265 | 0.613 | ||
pERK | Treatment × Genotype × Band | F(1,19) = 1.174 | 0.292 | |
Treatment × Band | F(1,19) = 0.560 | 0.464 | ||
Genotype × Band | F(1,19) = 0.303 | 0.588 | ||
Treatment × Genotype | F(1,19) = 2.099 | 0.164 | ||
Treatment | F(1,19) = 0.350 | 0.561 | ||
Genotype | F(1,19) = 0.402 | 0.533 | ||
Band | F(1,19) = 145.346 | <0.001* | ||
pGSK3α/β | Treatment × Genotype × Band | F(1,19) = 0.971 | 0.337 | |
Treatment × Band | F(1,19) = 1.758 | 0.201 | ||
Genotype × Band | F(1,19) = 0.013 | 0.911 | ||
Treatment × Genotype | F(1,19) = 0.240 | 0.630 | ||
Treatment | F(1,19) = 0.568 | 0.460 | ||
Genotype | F(1,19) = 0.004 | 0.953 | ||
Band | F(1,19) = 260.590 | <0.001* | ||
pmTOR | Treatment × Genotype | F(1,19) = 0.052 | 0.822 | |
Treatment | F(1,19) = 0.034 | 0.856 | ||
Genotype | F(1,19) = 0.046 | 0.832 | ||
p-p70 S6K Thr389 | Treatment × Genotype × Band | F(1,19) = 2.292 | 0.146 | |
Treatment × Band | F(1,19) = 4.451 | 0.048* | ||
Genotype × Band | F(1,19) = 0.001 | 0.975 | ||
Treatment × Genotype | F(1,19) = 0.882 | 0.359 | ||
Treatment | F(1,19) = 0.090 | 0.767 | ||
Genotype | F(1,19) = 1.228 | 0.282 | ||
Band | F(1,19) = 180.660 | <0.001* | ||
p-p70 S6K Thr421/Ser424 | Treatment × Genotype × Band | F(1,19) = 0.085 | 0.773 | |
Treatment × Band | F(1,19) = 0.003 | 0.957 | ||
Genotype × Band | F(1,19) = 0.279 | 0.603 | ||
Treatment × Genotype | F(1,19) = 0.265 | 0.613 | ||
Treatment | F(1,19) = 0.535 | 0.473 | ||
Genotype | F(1,19) = 0.150 | 0.702 | ||
Band | F(1,19) = 30.355 | <0.001* | ||
pS6 | Treatment × Genotype × Site | F(1,19) < 0.001 | 0.985 | |
Treatment × Site | F(1,19) < 0.001 | 0.993 | ||
Genotype × Site | F(1,19) = 0.049 | 0.826 | ||
Treatment × Genotype | F(1,19) = 0.947 | 0.343 | ||
Treatment | F(1,19) = 0.813 | 0.378 | ||
Genotype | F(1,19) = 6.216 | 0.022* | ||
Site | F(1,19) = 6.634 | 0.019* |
↵* Denotes statistical significance p ≤ 0.05.