ANOVA results of Western blots of hippocampus
Protein | Interaction | Main effect | F(df,error) value | p value |
---|---|---|---|---|
pAKT Ser473 | Treatment × Genotype | F(1,19) = 0.190 | 0.668 | |
Treatment | F(1,19) = 0.097 | 0.759 | ||
Genotype | F(1,19) = 1.820 | 0.193 | ||
pAKT Thr308 | Treatment × Genotype | F(1,19) = 6.766 | 0.018* | |
Treatment | F(1,19) = 30.807 | <0.001* | ||
Genotype | F(1,19) = 5.334 | 0.032* | ||
pAMPK | Treatment × Genotype | F(1,19) = 1.856 | 0.189 | |
Treatment | F(1,19) = 0.018 | 0.895 | ||
Genotype | F(1,19) = 0.019 | 0.893 | ||
pCREB | Treatment × Genotype | F(1,19) = 0.170 | 0.684 | |
Treatment | F(1,19) = 0.195 | 0.663 | ||
Genotype | F(1,19) = 0.540 | 0.471 | ||
peIF2α | Treatment × Genotype | F(1,19) = 0.177 | 0.678 | |
Treatment | F(1,19) = 0.837 | 0.372 | ||
Genotype | F(1,19) = 0.651 | 0.430 | ||
pERK | Treatment × Genotype × Band | F(1,19) = 0.155 | 0.699 | |
Treatment × Band | F(1,19) = 0.069 | 0.796 | ||
Genotype × Band | F(1,19) = 0.328 | 0.574 | ||
Treatment × Genotype | F(1,19) = 0.652 | 0.429 | ||
Treatment | F(1,19) = 0.001 | 0.971 | ||
Genotype | F(1,19) = 0.248 | 0.624 | ||
Band | F(1,19) = 127.210 | <0.001* | ||
pGSK3α/β | Treatment × Genotype × Band | F(1,19) = 0.661 | 0.426 | |
Treatment × Band | F(1,19) = 0.227 | 0.639 | ||
Genotype × Band | F(1,19) = 1.259 | 0.276 | ||
Treatment × Genotype | F(1,19) = 0.692 | 0.416 | ||
Treatment | F(1,19) = 0.388 | 0.541 | ||
Genotype | F(1,19) = 0.262 | 0.614 | ||
Band | F(1,19) = 265.256 | <0.001* | ||
pmTOR | Treatment × Genotype | F(1,19) = 0.032 | 0.861 | |
Treatment | F(1,19) = 4.789 | 0.041* | ||
Genotype | F(1,19) = 0.135 | 0.717 | ||
p-p70 S6K Thr389 | Treatment × Genotype × Band | F(1,19) = 0.191 | 0.667 | |
Treatment × Band | F(1,19) = 0.096 | 0.760 | ||
Genotype × Band | F(1,19) = 1.127 | 0.302 | ||
Treatment × Genotype | F(1,19) = 0.020 | 0.889 | ||
Treatment | F(1,19) = 0.046 | 0.832 | ||
Genotype | F(1,19) = 0.003 | 0.955 | ||
Band | F(1,19) = 325.069 | <0.001* | ||
p-p70 S6K Thr421/Ser424 | Treatment × Genotype × Band | F(1,19) = 0.231 | 0.636 | |
Treatment × Band | F(1,19) = 0.463 | 0.504 | ||
Genotype × Band | F(1,19) = 0.075 | 0.788 | ||
Treatment × Genotype | F(1,19) <0.001 | 0.998 | ||
Treatment | F(1,19) = 0.762 | 0.394 | ||
Genotype | F(1,19) = 0.942 | 0.344 | ||
Band | F(1,19) = 140.106 | <0.001* | ||
pS6 | Treatment × Genotype × Site | F(1,19) = 1.343 | 0.261 | |
Treatment × Site | F(1,19) = 0.406 | 0.532 | ||
Genotype × Site | F(1,19) = 0.506 | 0.485 | ||
Treatment × Genotype | F(1,19) = 0.337 | 0.569 | ||
Treatment | F(1,19) = 6.396 | 0.020* | ||
Genotype | F(1,19) = 0.092 | 0.765 | ||
Site | F(1,19) = 38.962 | <0.001* |
Values are the mean ± SEM for the number of mice indicated in parentheses. Whereas experiments were completed in eight WT and five Tsc2Mjg+/− mice, the number of mice analyzed depended on the quality of the autoradiograms at the level of each ROI. Bonferroni-corrected post hoc tests showed that Tsc2Mjg+/− mice had statistically significantly lower rCPS in all brain regions analyzed.