rCPS (nmol/g/min) in WT and Tsc2 Mjg+/− mice
Region | WT | Tsc2 Mjg+/− | Difference (%) | p value |
---|---|---|---|---|
Cortex | ||||
Frontal | 6.99 ± 0.48 (n = 8) | 4.82 ± 0.32 (n = 5) | −31 | 0.008 |
Parietal | 8.73 ± 0.50 (n = 7) | 5.50 ± 0.27 (n = 5) | −37 | <0.001 |
Auditory | 8.33 ± 0.53 (n = 5) | 5.22 ± 0.30 (n = 5) | −37 | <0.001 |
Visual | 8.85 ± 0.75 (n = 6) | 5.37 ± 0.34 (n = 4) | −39 | 0.001 |
Corpus callosum | ||||
Medial | 2.94 ± 0.14 (n = 8) | 2.07 ± 0.12 (n = 5) | −30 | 0.001 |
Lateral | 3.31 ± 0.18 (n = 8) | 2.22 ± 0.14 (n = 5) | −33 | 0.001 |
Thalamus | ||||
Anterodorsal nucleus | 14.67 ± 1.13 (n = 5) | 8.44 ± 0.86 (n = 4) | −42 | <0.001 |
Paraventricular nucleus | 13.94 ± 1.59 (n = 6) | 9.15 ± 0.73 (n = 4) | −34 | 0.011 |
Dorsomedial | 7.65 ± 0.39 (n = 6) | 4.64 ± 0.40 (n = 3) | −39 | <0.001 |
Lateral dorsal nucleus | 7.39 ± 0.48 (n = 6) | 4.50 ± 0.32 (n = 4) | −39 | <0.001 |
Medial geniculate nucleus | 7.87 ± 0.60 (n = 4) | 4.21 ± 0.53 (n = 5) | −47 | <0.001 |
Ventral posterior | 8.37 ± 0.62 (n = 8) | 5.41 ± 0.36 (n = 5) | −35 | 0.005 |
Hypothalamus | ||||
Suprachiasmatic nucleus | 10.25 ± 0.82 (n = 5) | 6.96 ± 1.29 (n = 4) | −32 | 0.007 |
Paraventricular nucleus | 15.65 ± 0.85 (n = 8) | 9.97 ± 1.09 (n = 5) | −36 | 0.002 |
Supraoptic nucleus | 18.09 ± 1.67 (n = 6) | 9.52 ± 0.90 (n = 4) | −47 | <0.001 |
Basolateral amygdala | 8.87 ± 0.60 (n = 8) | 5.66 ± 0.36 (n = 5) | −36 | 0.002 |
Hippocampus | ||||
Dorsal | 7.08 ± 0.39 (n = 8) | 4.81 ± 0.38 (n = 5) | −32 | 0.002 |
Ventral | 7.02 ± 0.43 (n = 6) | 4.18 ± 0.27 (n = 5) | −41 | <0.001 |
Cerebellum | ||||
Interpeduncular nucleus | 9.05 ± 0.62 (n = 3) | 4.89 ± 0.56 (n = 3) | −46 | <0.001 |
Flocculus | 9.93 ± 0.88 (n = 4) | 4.01 ± 0.44 (n = 2) | −60 | <0.001 |
Arbor vitae | 3.00 ± 0.21 (n = 5) | 1.32 ± 0.14 (n = 4) | −56 | <0.001 |
Simple lobule | 10.13 ± 0.86 (n = 5) | 5.43 ± 0.64 (n = 3) | −46 | <0.001 |
Culmen | 3.63 ± 0.23 (n = 5) | 2.25 ± 0.09 (n = 3) | −38 | <0.001 |
There were no statistically significant genotype differences.