Vectors
| Vector | Purpose | Source | Addgene ID |
|---|---|---|---|
| pOC1 cloning template vector | CreON knock-in vector | This study | 183420 |
| pOC2 cloning template vector | CreOFF knock-in vector | This study | 183421 |
| pOC3 cloning template vector | CreON FlpOFF knock-in vector | This study | 183422 |
| pOC4 cloning template vector | FlpON knock-in vector with FLAG-SpCas9 expression | This study | 183423 |
| pOC5 cloning template vector | FlpOFF knock-in vector | This study | 183424 |
| pFUGW NLS-Cre | Lentiviral Cre vector | This study | 183425 |
| pFUGW GFP-NLS-Cre | Lentiviral GFP-Cre vector | Kaeser et al. (2011) | n/a |
| pFUGW NLS-FlpO | Lentiviral FlpO vector | This study | 183448 |
| pCAG ERT2 Cre ERT2 | Tamoxifen-inducible Cre | Matsuda and Cepko (2007) | 13777 |
| pCAG ERT2 Cre ERT2 lox | CreOFF tamoxifen-inducible Cre | This study | 183447 |
| pOC1 Halo-Actb | CreON knock-in for Halo-β-actin | This study | 183426 |
| pOC1 Gria1-HA | CreON knock-in for GluA1-HA | This study | 183427 |
| pOC1 Gria1-GFP-FRB | CreOFF knock-in for GluA1-GFP-FRB | This study | 183428 |
| pOC2 GFP-Actb | CreOFF knock-in for GFP-β-actin | This study | 183429 |
| pOC2 Gria1-GFP | CreOFF knock-in for GluA1-GFP | This study | 183430 |
| pOC2 Tubb3 no donor | CreOFF gRNA expression for β3-tubulin | This study | 183431 |
| pOC2 Tubb3-GFP | CreOFF knock-in for β3-tubulin-GFP | This study | 183432 |
| pOC2 Gria1-Halo | CreOFF knock-in for GluA1-Halo | This study | 183433 |
| pOC2 GFP-Mpp2 | CreOFF knock-in for GFP-MPP2 | This study | 183434 |
| pOC2 Dlg4-Halo-FKBP | CreOFF knock-in for PSD95-Halo-FKBP | This study | 183435 |
| pOC3 smFP-HA-Cacna1e | CreON FlpOFF knock-in for smFP-HA-CaV2.3 | This study | 183436 |
| pOC4 mRuby3-Actb | FlpON knock-in for mRuby3-β-actin | This study | 183437 |
| pOC4 smFP-myc-Kcnn2 | FlpON knock-in for smFP-myc-SK2 | This study | 183438 |
| pOC4 Grin1-smFP-V5 | FlpON knock-in for GluN1-smFP-V5 | This study | 183439 |
| pOC5 Tubb3-GFP | FlpOFF knock-in for β3-tubulin-GFP | This study | 183440 |
| pOC5 smFP-HA-Cacna1e | FlpOFF knock-in for smFP-HA-CaV2.3 | This study | 183441 |
| pOC5 Kcnma1-smFP-HA | FlpOFF knock-in for BK-smFP-HA | This study | 183442 |
| pORANGE Tubb3-GFP | GFP knock-in for β3-tubulin-GFP (1× donor) | Willems et al. (2020) | 131497 |
| pORANGE Tubb3-2×GFP | GFP knock-in for β3-tubulin-GFP (2× donor) | This study | 183443 |
| pORANGE Tubb3-3×GFP | GFP knock-in for β3-tubulin-GFP (3× donor) | This study | 183444 |
| pORANGE Tubb3-4×GFP | GFP knock-in for β3-tubulin-GFP (4× donor) | This study | 183445 |
| pORANGE Tubb3-GFP-2A-Cre | GFP-2A-Cre knock-in for β3-tubulin-GFP | Willems et al. (2020) | n/a |
| pTubb3 MC | Minicircle GFP donor for β3-tubulin | Suzuki et al. (2016) | 87112 |
| pOC2 CRISPIE-Halo-Homer1 | CreON knock-in for CRISPIE-Halo-Homer1 | This study | 183446 |
| pOC2 Dlg4-Halo | CreOFF knock-in for PSD95-Halo | This study | 183449 |
All vectors that were used in this study are listed with their name, purpose, source and Addgene ID