Brain region | Treatment effect | Sex effect | Sex × treatment interaction |
---|---|---|---|
NAc shell | F(1,18) = 15.91, p < 0.001 | F(1,18) = 40.50, p < 0.0001; M > F | F(1,18) = 1.781, p = 0.1986 |
BNST | F(1,18) = 29.53, p < 0.0001 | F(1,18) = 14.97, p = 0.0011; M > F | F(1,18) = 1.470, p = 0.2411 |
PVN | F(1,18) = 43.11, p < 0.0001 | F(1,18) = 1.915, p = 0.1833 | F(1,18) = 0.1469, p = 0.7060 |
PVT | F(1,18) = 5.069, p < 0.05 | F(1,18) = 4.738, p = 0.0431; F > M | F(1,18) = 1.023, p = 0.3253 |
LH | F(1,18) = 30.28, p < 0.001 | F(1,18) = 0.3534, p = 0.5436 | F(1,18) = 0.04941, p = 0.8266 |
CeA | F(1,18) = 17.40, p < 0.001 | F(1,18) = 23.89, p = 0.0001; M > F | F(1,18) = 3.703, p = 0.0703 |
LHb | F(1,18) = 18.28, p < 0.001 | F(1,18) = 8.314, p = 0.0099; F > M | F(1,18) = 1.297, p = 0.2697 |
PAG | F(1,18) = 3.855, p = 0.0652 | F(1,18) = 0.02565, p = 0.8746 | F(1,18) = 0.3041, p = 0.5881 |
SUM | F(1,18) = 33.96, p < 0.0001 | F(1,18) = 1.128, p = 0.3023 | F(1,18) = 6.029, p = 0.0245 |
VTA | F(1,18) = 24.40, p < 0.0001 | F(1,18) = 2.406, p = 0.1383 | F(1,18) = 1.791, p = 0.1975 |
DR | F(1,18) = 14.54, p < 0.01 | F(1,18) = 12.91, p = 0.0021; F > M | F(1,18) = 0.116, p = 0.7422 |
PBN | F(1,18) = 27.17, p < 0.0001 | F(1,18) = 18.16, p = 0.0005; M > F | F(1,18) = 0.1257, p = 0.7271 |
LC | F(1,18) = 88.91, p < 0.0001 | F(1,18) = 29.03, p < 0.0001; F > M | F(1,18) = 2.218, p = 0.1537 |
Males (M), Females (F).