Table 2

Two-way ANOVA results of Fos quantification in analyzed brain regions following naloxone-precipitated somatic signs of opioid withdrawal

Brain regionTreatment effectSex effectSex × treatment interaction
NAc shellF(1,18) = 15.91, p < 0.001F(1,18) = 40.50, p <0.0001; M > FF(1,18) = 1.781, p = 0.1986
BNSTF(1,18) = 29.53, p < 0.0001F(1,18) = 14.97, p = 0.0011; M > FF(1,18) = 1.470, p = 0.2411
PVNF(1,18) = 43.11, p < 0.0001F(1,18) = 1.915, p = 0.1833F(1,18) = 0.1469, p = 0.7060
PVTF(1,18) = 5.069, p < 0.05F(1,18) = 4.738, p = 0.0431; F > MF(1,18) = 1.023, p = 0.3253
LHF(1,18) = 30.28, p < 0.001F(1,18) = 0.3534, p = 0.5436F(1,18) = 0.04941, p = 0.8266
CeAF(1,18) = 17.40, p < 0.001F(1,18) = 23.89, p = 0.0001; M > FF(1,18) = 3.703, p = 0.0703
LHbF(1,18) = 18.28, p < 0.001F(1,18) = 8.314, p = 0.0099; F > MF(1,18) = 1.297, p = 0.2697
PAGF(1,18) = 3.855, p = 0.0652F(1,18) = 0.02565, p = 0.8746F(1,18) = 0.3041, p = 0.5881
SUMF(1,18) = 33.96, p < 0.0001F(1,18) = 1.128, p = 0.3023F(1,18) = 6.029, p = 0.0245
VTAF(1,18) = 24.40, p < 0.0001F(1,18) = 2.406, p = 0.1383F(1,18) = 1.791, p = 0.1975
DRF(1,18) = 14.54, p < 0.01F(1,18) = 12.91, p = 0.0021; F > MF(1,18) = 0.116, p = 0.7422
PBNF(1,18) = 27.17, p < 0.0001F(1,18) = 18.16, p = 0.0005; M > FF(1,18) = 0.1257, p = 0.7271
LCF(1,18) = 88.91, p < 0.0001F(1,18) = 29.03, p <0.0001; F > MF(1,18) = 2.218, p = 0.1537
  • Males (M), Females (F).