Mean activations clusters and peaks as identified by contrasting PWs versus fixation minus RWs versus fixation, FWs versus fixation minus RWs versus fixation, and SCs versus fixation minus RWs versus fixation
| Region | Cluster size | Peak t value | Peakp value | Peak coordinates | ||
|---|---|---|---|---|---|---|
| x | y | z | ||||
| Word-form orthographic processing: PWs vs fixation minus RWs vs fixation | ||||||
| Left inferior temporal gyrus, left inferior occipital gyrus, left FG | 828 | 8.82 | <0.001 | −48 | −64 | −10 |
| Right inferior temporal gyrus, right FG, right inferior occipital gyrus | 408 | 6.51 | <0.001 | 48 | −54 | −12 |
| Left middle occipital gyrus | 91 | 5.00 | <0.001 | −24 | −60 | 42 |
| Right middle occipital gyrus | 20 | 4.28 | <0.001 | 30 | −64 | 36 |
| Radical orthographic processing: FWs vs fixation minus RWs vs fixation | ||||||
| Left middle occipital gyrus, left inferior temporal gyrus, | 394 | 5.73 | <0.001 | −46 | −68 | −8 |
| Right inferior temporal gyrus | 289 | 5.38 | <0.001 | 46 | −56 | −6 |
| Basic visual processing: SCs vs fixation minus RWs vs fixation | ||||||
| Left middle occipital gyrus, left inferior occipital gyrus | 127 | 5.31 | <0.001 | −42 | −82 | −4 |
See Extended Data Table 2-1.