Number of voxels and location of peak activity for both positive and negative clusters
Region/cluster | #(voxels) | Hemisphere | Peak X | Peak Y | Peak Z | BA |
---|---|---|---|---|---|---|
Energy, GLM2 (+): | ||||||
Inferior somatosensory (gustatory cortex) | 293 | Right | −56 | 8 | 14 | 43/6 |
Insula (gustatory cortex) | 213 | Left | 4 | 12 | 20 | 13 |
Energy, GLM4 (+): | ||||||
Inferior somatosensory (gustatory cortex) | 214 | Right | −54 | 8 | 14 | 43/6 |
Energy, GLM6 (+): | ||||||
Inferior somatosensory (gustatory cortex) | 213 | Right | −54 | 8 | 14 | 43/6 |
Energy, GLM9 (+): | ||||||
Inferior somatosensory (gustatory cortex) | 219 | Right | −54 | 8 | 14 | 43/6 |
Energy, GLM11 (+): | ||||||
Insula (gustatory cortex) | 567 | Right | −44 | 10 | 20 | 13 |
Energy, GLM4 (–): | ||||||
Superior frontal gyrus | 10945 | Right | −18 | −56 | 30 | 9 |
Inferior parietal lobe | 3351 | Right | −48 | 54 | 56 | 40 |
Supramarginal gyrus | 2157 | Left | 58 | 54 | 36 | 40 |
Superior temporal gyrus | 2048 | Left | 30 | −14 | −34 | 38 |
Middle temporal gyrus | 1668 | Right | −52 | 22 | −12 | 21 |
Cingulate gyrus | 928 | Left | 12 | 44 | 30 | 31 |
Cuenus | 872 | Left | 28 | 90 | 22 | 19 |
Cingulate gyrus | 791 | Right | −4 | 44 | 34 | 31 |
Middle occipital gyrus | 705 | Left | 38 | 64 | −2 | 37 |
Declive (cerebellum) | 683 | Right | −34 | 68 | −26 | — |
putamen | 603 | Right | −22 | −12 | 0 | — |
Superior temporal gyrus | 528 | Right | −44 | −10 | −20 | 38 |
Inferior frontal gyrus | 488 | Left | 28 | −10 | −18 | 47 |
Caudate head | 257 | Left | 8 | −4 | 6 | — |
Thalamus | 150 | Right | −14 | 12 | 12 | — |
Culmen (cerebellum) | 148 | Right | −30 | 46 | −32 | — |
EEG pow3, GLM12 (–): | ||||||
Middle frontal gyrus | 275 | Left | 40 | −50 | −10 | 11 |
Inferior parietal lobe | 140 | Right | −46 | 68 | 48 | 40 |
Inferior parietal lobe | 135 | Left | 40 | 66 | 48 | 40 |
BA, Broadman Area.