Molecular heterogeneity of EAAT2 and EAAT5 in individual mouse retinal RBs
| P17 mice | Adult mice | |||
|---|---|---|---|---|
| RB number | Percentage | RB number | Percentage | |
| EAAT2 alone | 7 | 21.21% | 8 | 27.59% |
| EAAT5 alone | 3 | 9.09% | 1 | 3.45% |
| EAAT2 and EAAT5 | 23 | 69.70% | 20 | 68.97% |
| Total | 33 | 29 | ||
EAAT2, excitatory amino acid transporter 2; EAAT5, excitatory amino acid transporter 5; P17, postnatal day 17; RB, rod bipolar cell.