Variables | Adults | Children | p-values |
---|---|---|---|
Participants, n | 22 | 20 | |
Females/males, n | 6/16 | 7/13 | p = 0.84 |
Age (years) | 27.7 (5.28) | 9.5 (1.52) | p < 0.001 |
Age range (years) | 21–42.5 | 7.2–12.9 | |
Handedness (right/left), n | 19/3 | 19/1 | p = 0.67 |
Head circumference | 56.6 (1.9) | 54.6 (1.44) | p < 0.001 |
Epochs included in the analysis, n | 102 (0.2) | 100 (6.7) | p = 0.16 |
Head movement, mm | 0.7 (0.35) | 1.5 (1.03) | p < 0.001 |
Values are mean (SD), unless otherwise indicated.