List of the reagents and antibodies used in our modified version of the iDISCO+ protocol for staining Fos in intact mouse brains
Reagent | Details | Supplier |
---|---|---|
Phospho-c-Fos (Ser32) (D82C12) XP rabbit mAb | 5348S (lot #1) | Cell Signaling |
Anti-GFP/YFP (GFP antibody) | GFP-1020 (lot #GFP697986) | Aves Laboratory |
Alexa Fluor 647 AffiniPure F(ab')2, fragment donkey anti-rabbit IgG (H+L) | 711-606-152 (lot #128806) | Jackson ImmunoResearch |
Alexa Fluor 488 AffiniPure F(ab')2, fragment donkey anti-chicken IgY (IgG; H+L) | 703-546-155 (lot #127495) | Jackson ImmunoResearch |
10× PBS | 119-069101 | Quality Biological |
PFA (prilled) | 19202 | Electron Microscopy Science |
Sodium phosphate (monobasic monohydrate) | BDH9298 | VWR Life Science |
Tween 20 | P9416 | Sigma-Aldrich |
Triton X-100 | X100 | Sigma-Aldrich |
DCM | 270997 | Sigma-Aldrich |
MeOH | A412SK | Fisher |
DMSO | D128-4 | Fisher Scientific |
Glycine | G7126 | Sigma-Aldrich |
Heparin | H3393 | Sigma-Aldrich |
Sodium azide | 58032 | Sigma-Aldrich |
H2O2 30% | 216763 | Sigma |
NDS | 017-000-121 | Jackson ImmunoResearch |
Benzyl ether 98% | 10801 | Sigma-Aldrich |
Falcon 15-ml centrifuge tubes (polystyrene) | 05-527-90 | Fisher Scientific |
Wide mouth amber vial (26 × 26 mm) | CT242626-A-TEF-144 | Discount Vials |
Corning 1.2-ml cryogenic vials with external thread | CLS430658-500EA | Sigma-Aldrich |
Supplier and catalog number are listed; lot numbers are provided when possible.