Mean firing rate, spike width, and burst index of PER and POR neurons
Brain region | Category | Mean firing rate (Hz) | Spike width (ms) | Burst index |
---|---|---|---|---|
PER | Regular spiking | 3.3 (4.5) | 312 (67) | |
Bursting | 2.6 (2.4) | 341 (26) | 0.74 (0.25) | |
Unclassified | 4.9 (7.3) | 296 (43) | ||
All | 3.7 (5.3) | 311 (56) | ||
POR | Regular spiking | 1.7 (1.5) | 351 (69) | |
Bursting | 5.4 (10.2) | 316 (46) | 0.61 (0.26) | |
Unclassified | 2.4 (2) | 308 (54) | ||
All | 3.4 (6.6) | 326 (59) |
Basic firing properties of neurons in the PER and POR were compared. The average values of mean firing rate (Hz), spike width (μs), and burst index of bursting neurons are presented according to cell types. The values in the parentheses are the SDs.