Primary antibody | Vendor/product number | RRID | Dilution | Secondary | Vendor/product number | Dilution | RRID |
---|---|---|---|---|---|---|---|
Rabbit anti-GFP | ThermoFisher | AB_221569 | 1:1000 | Donkey Alexa Fluor 488 anti-rabbit | Fisher | 1:500 | AB_2535792 |
A11122 | A21206 | ||||||
Mouse anti-GFAP | EMD Millipore | AB_11212597 | 1:1000 | Donkey Alexa Fluor 647 anti-mouse | Fisher | 1:500 | AB_162542 |
MAB360 | A31571 | ||||||
Rat anti-SOX2 | Affymetrix eBioscience | AB_11219471 | 1:1000 | Donkey Alexa Fluor 594 anti-rat | Fisher | 1:500 | AB_2535795 |
14–9811 | A21209 | ||||||
Rabbit anti-DCX | Cell Signaling | AB_561007 | 1:500 | Donkey Alexa Fluor 555 anti-rabbit | Fisher | 1:500 | AB_162543 |
4604 | A31572 | ||||||
Mouse anti-NeuN | EMD Millipore | AB_2298772 | 1:1000 | Donkey Alexa Fluor 647 anti-mouse | Fisher | 1:500 | AB_162542 |
MAB377 | A31571 | ||||||
Rat anti-BrdU | Bio-Rad | AB_609568 | 1:500 | Donkey Alexa Fluor 488 anti-mouse | Fisher | 1:500 | AB_141607 |
OBT0030 | A21202 |
List of primary and secondary antibodies.