Condition | ||
---|---|---|
Vehicle 1 d | Vehicle 3 d | |
Conduction | 10.56 ± 1.99 | 6.71 ± 1.37 |
velocity | (n = 27) | (n = 21) |
Mechanical threshold | 2.77 ± 1.08 | 4.29 ± 1.52 |
(n = 9) | (n = 7) | |
Mechanical response | 44.02 ± 18.57 | 108.80 ± 50.19 |
(peak IF, Hz) | (n = 9) | (n = 7) |
Heat response | 3.03 ± 0.95 | 4.7 ± 0.0 |
(peak IF, Hz) | (n = 2) | (n = 1) |
Cold response | 63.53 ± 18.53 | 34.90 ± 33.20 |
(peak IF, Hz) | (n = 2) | (n = 2) |
Low metabolite response | 13.4 ± 0.0 | 26.58 ± 23.24 |
(peak IF, Hz) | (n = 1) | (n = 4) |
Hight metabolite response | 1.39 ± 0.64 | 8.37 ± 6.19 |
(peak IF, Hz) | (n = 3) | (n = 4) |
Condition | ||
PEGPH20 1d | PEGPH20 3d | |
Conduction | 6.487 ± 1.18 | 10.33 ± 1.92 |
velocity | (n = 24) | (n = 24) |
Mechanical threshold | 5.2 ± 1.11 | 1.92 ± 1.17 |
(n = 9) | (n = 7) | |
Mechanical response | 77.41 ± 9.95 | 88.07 ± 31.53 |
(peak IF, Hz) | (n = 9) | (n = 7) |
Heat response | 26.7 ± 0.0 | 7.9 ± 1.5 |
(peak IF, Hz) | (n = 1) | (n = 2) |
Cold response | No cold responses recorded | 39.48 ± 18.73 |
(peak IF, Hz) | (n = 4) | |
Low metabolite response | 3.9 ± 1.45 | 30.66 ± 12.09 |
(peak IF, Hz) | (n = 5) | (n = 7) |
Hight metabolite response | 13.16 ± 4.62 | 37.82 ± 14.05 |
(peak IF, Hz) | (n = 4) | (n = 5) |
We do not observe any significant differences between electrophysiological recordings performed either 1 or 3 d after treatment in each condition.