All statistical test outputs from frequency band analyses
| Frequency band | Compound | Concentration | P-value | Corrected p-value | Test statistic | Z-value |
|---|---|---|---|---|---|---|
| δ | Chlorpromazine | 62.5 μm | 0.013812 | 0.03942 | 235 | −2.46211 |
| δ | Chlorpromazine | 125 μm | 0.010224 | 0.035258 | 239 | −2.56817 |
| δ | Picrotoxin | 120 μm | 0.013812 | 0.038106 | 235 | −2.46211 |
| θ | Picrotoxin | 120 μm | 0.002566 | 0.013276 | 225 | −3.01539 |
| α | Picrotoxin | 120 μm | 0.000544 | 0.003464 | 217 | −3.45802 |
| β | Aminophylline | 2 mm | 0.010089 | 0.036306 | 233 | −2.57277 |
| β | Chlorpromazine | 31.25 μm | 0.011825 | 0.037643 | 340 | 2.517311 |
| β | Chlorpromazine | 62.5 μm | 0.00438 | 0.018126 | 332 | 2.849409 |
| β | Chlorpromazine | 125 μm | 0.011825 | 0.036249 | 340 | 2.517311 |
| β | Picrotoxin | 120 μm | 0.000442 | 0.003329 | 216 | −3.51335 |
| γ | Aminophylline | 2 mm | 0.002566 | 0.012495 | 225 | −3.01539 |
| γ | Chlorpromazine | 31.25 μm | 0.0001 | 0.002071 | 367 | 3.890389 |
| γ | Chlorpromazine | 62.5 μm | 0.000188 | 0.002223 | 348 | 3.734663 |
| γ | Chlorpromazine | 125 μm | 0.000053 | 0.004369 | 370 | 4.042954 |
| γ | Picrotoxin | 120 μm | 0.00029 | 0.002668 | 214 | −3.62401 |
| γ | RST | 250 μm | 0.011825 | 0.034954 | 240 | −2.51731 |
| High γ | Aminophylline | 2 mm | 0.002566 | 0.011801 | 225 | −3.01539 |
| High γ | Aminophylline | 4 mm | 0.011821 | 0.039135 | 234 | −2.51744 |
| High γ | Chlorpromazine | 31.25 μm | 0.000081 | 0.002236 | 368 | 3.941244 |
| High γ | Chlorpromazine | 62.5 μm | 0.000188 | 0.001945 | 348 | 3.734663 |
| High γ | Chlorpromazine | 125 μm | 0.000053 | 0.002184 | 370 | 4.042954 |
| High γ | Picrotoxin | 120 μm | 0.000442 | 0.003052 | 216 | −3.51335 |
| High γ | RST | 250 μm | 0.00293 | 0.012763 | 231 | −2.975 |
| HFO | Aminophylline | 2 mm | 0.001466 | 0.008088 | 222 | −3.18138 |
| HFO | Aminophylline | 4 mm | 0.008586 | 0.032303 | 232 | −2.6281 |
| HFO | Chlorpromazine | 31.25 μm | 0.0001 | 0.001657 | 367 | 3.890389 |
| HFO | Chlorpromazine | 62.5 μm | 0.000995 | 0.00588 | 340 | 3.292036 |
| HFO | Chlorpromazine | 125 μm | 0.000123 | 0.0017 | 366 | 3.839535 |
| HFO | Picrotoxin | 120 μm | 0.00029 | 0.002401 | 214 | −3.62401 |
| HFO | RST | 250 μm | 0.004766 | 0.018784 | 234 | −2.82244 |
Activity in each frequency band compared between test compound-treated and control fish using unpaired Wilcoxon rank sum test and corrected for multiple comparisons using the Benjamini and Hochberg method (Benjamini and Hochberg, 1995). The columns from left to right contain the relevant frequency band, compound, concentration of exposure, p-value, Benjamini and Hochberg corrected p-value, rank-sum test statistic, and corresponding z-statistic computed when the method is “approximate.” All statistics were undertaken using the MATLAB statistics and machine learning toolbox (MATLAB ranksum - MathWorks United Kingdom; Wilcoxon rank sum test, 2021). HFO, high frequency oscillation.