Demographic and clinical sample characteristics
left TLE (n = 6) | right TLE (n = 7) | controls (n = 15) | BF10 | |
---|---|---|---|---|
Sex (%males) | 83.3 | 100 | 93.3 | 0.64 |
Age (years) | 35.2 (±7.9) | 33.08 (±8.9) | 33.3 (±7.8) | 0.29 |
Education (highest grade) | 15.3 (±1.6) | 14.3 (±1.9) | 14.3 (±2.4) | 0.5 |
Full Scale IQ | 92.0 (±11.7) | 87.3 (±9.9) | 99.5 (±15.5) | 0.9 |
Epilepsy onset age (years) | 11.1 (±10.2) | 22.1 (±17.2) | — | 0.84 |
Frequency group differences were compared using a Bayesian contingency table. Continuous variables were compared with Bayesian ANOVAs or Bayesian independent samples t test. The values in parenthesis are SDs. None of the demographic or clinical variables showed appreciable group differences since the Bayes factor (BF10) was less than 1.0 for all comparisons.