Brain areas showing significant (pFWE < 0.05) coupling increases with the bilateral FO during the VH task > RH task
Anatomical location | Voxels | MNI | Peak T | Peak pFWE | ||
---|---|---|---|---|---|---|
x | y | z | ||||
R. IPL/SMG | 15 | 56 | −32 | 38 | 10.71 | 0.002 |
R. Postcentral gyrus (S1) | 4 | 54 | −14 | 44 | 9.26 | 0.012 |
R. Precentral gyrus (M1) | 1 | 4 | −24 | 48 | 9.02 | 0.017 |
R. Temporal pole | 2 | 52 | 20 | −22 | 8.83 | 0.022 |
2 | 40 | 22 | −24 | 8.68 | 0.027 |
R, right.